Pool: Kentucky
Click on the Player name to see the picks
| Round 6 - 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool Rank | MP Rank | Player Nickname | ![]() |
Houston | Charlotte | Phoenix | Detroit | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating | |
| 1 | 1 | Will The Thrill | [S] | [F] | 15 | 16 | 16 | 12 | 20 | 79 | 190 of 355 | National |
| 2 | 37 | Glenn S | [S] | [F] | 11 | 19 | 12 | 13 | 14 | 69 | 193 of 332 | Final 4 |
| 3 | 71 | Dread13 | [S] | [F] | 14 | 10 | 14 | 14 | 14 | 66 | 235 of 469 | Elite 8 |
| 4 | 72 | Smack615 | [S] | [F] | 17 | 20 | 14 | 9 | 6 | 66 | 214 of 348 | Elite 8 |
| 5 | 104 | M6foutch | [S] | [F] | 18 | 11 | 11 | 12 | 12 | 64 | 189 of 344 | Sweet 16 |
| 6 | 129 | Glenns1012 | [S] | [F] | 8 | 18 | 11 | 12 | 14 | 63 | 152 of 366 | Sweet 16 |
| 7 | 155 | Selection Committee | [S] | [F] | 19 | 17 | 13 | 12 | 0 | 61 | 179 of 292 | Sweet 16 |
| 8 | 157 | Rosechit | [S] | [F] | 13 | 15 | 7 | 12 | 14 | 61 | 177 of 367 | Sweet 16 |
| 9 | 160 | Bleed Blue | [S] | [F] | 10 | 13 | 13 | 11 | 14 | 61 | 167 of 382 | Sweet 16 |
| 10 | 181 | Endless03tibgt | [S] | [F] | 18 | 16 | 12 | 8 | 6 | 60 | 162 of 319 | Round of 32 |
| 11 | 208 | Kycats1 | [S] | [F] | 10 | 13 | 9 | 13 | 14 | 59 | 175 of 413 | Round of 32 |
| 12 | 252 | Gibson | [S] | [F] | 17 | 17 | 7 | 10 | 6 | 57 | 187 of 372 | Round of 32 |
| 13 | 263 | Johng | [S] | [F] | 17 | 18 | 10 | 6 | 6 | 57 | 176 of 354 | Round of 32 |
| 14 | 301 | Maniac6288 | [S] | [F] | 16 | 15 | 8 | 10 | 6 | 55 | 209 of 440 | Round of 32 |
| 15 | 358 | Dutchboyz | [S] | [F] | 17 | 14 | 6 | 11 | 6 | 54 | 140 of 375 | Field of 64 |
| 16 | 376 | Boma | [S] | [F] | 19 | 13 | 13 | 8 | 0 | 53 | 171 of 305 | Field of 64 |
| 17 | 409 | Svjr42863 | [S] | [F] | 11 | 15 | 17 | 9 | 0 | 52 | 184 of 353 | Field of 64 |
| 18 | 421 | Cpburn2 | [S] | [F] | 15 | 12 | 10 | 9 | 6 | 52 | 161 of 502 | Field of 64 |
| 19 | 435 | Ky | [S] | [F] | 12 | 17 | 12 | 10 | 0 | 51 | 196 of 382 | Field of 64 |
| 20 | 439 | Billy G | [S] | [F] | 13 | 12 | 11 | 15 | 0 | 51 | 188 of 421 | Field of 64 |
| 21 | 450 | Wildfor Ky | [S] | [F] | 13 | 14 | 16 | 8 | 0 | 51 | 162 of 363 | Field of 64 |
| 22 | 456 | Rachael78champ | [S] | [F] | 8 | 16 | 8 | 13 | 6 | 51 | 149 of 562 | Field of 64 |
| 23 | 504 | Kentucky Princess | [S] | [F] | 13 | 12 | 13 | 11 | 0 | 49 | 148 of 332 | Field of 64 |
| 24 | 545 | Deadeyecharlie11 | [S] | [F] | 10 | 18 | 8 | 11 | 0 | 47 | 162 of 363 | Field of 64 |
| 25 | 596 | Uk 62 Bill | [S] | [F] | 11 | 15 | 11 | 7 | 0 | 44 | 222 of 575 | Field of 64 |
| 26 | 611 | Tvonhoene | [S] | [F] | 9 | 15 | 12 | 8 | 0 | 44 | 143 of 469 | Field of 64 |
| 27 | 612 | Suetoo1933 | [S] | [F] | 16 | 14 | 5 | 9 | 0 | 44 | 143 of 398 | Field of 64 |
| 28 | 614 | Kyflytrapper | [S] | [F] | 14 | 15 | 4 | 5 | 6 | 44 | 129 of 441 | Field of 64 |
| 29 | 636 | Butche | [S] | [F] | 8 | 15 | 7 | 12 | 0 | 42 | 137 of 488 | Field of 64 |
| 30 | 667 | Bleedblue | [S] | [F] | 11 | 10 | 12 | 6 | 0 | 39 | 146 of 432 | Field of 64 |
| 31 | 668 | Rachael | [S] | [F] | 9 | 12 | 7 | 11 | 0 | 39 | 111 of 654 | Field of 64 |
| 32 | 698 | Meagainsttheworld | [S] | [F] | 2 | 2 | 5 | 4 | 0 | 13 | 112 of 1292 | Field of 64 |
Good Luck to all!



Results & Rankings



