Fast Find: Press Ctrl and F keys simultaneously, then enter your nickname :-)
Show a map of all tournament teams
Click on the Player name to see the picks
| 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Nickname | ![]() |
Boston | Indianapolis | Memphis | Glendale | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating | ||
| 1 | Kuchick22 | [S] | [F] | [R] | 15 | 15 | 20 | 15 | 20 | 85 | 251 of 326 | National Champ |
| 2 | Illiniman | [S] | [F] | [R] | 18 | 15 | 17 | 12 | 20 | 82 | 263 of 411 | Last 2 |
| 3 | Lenanollie2 | [S] | [F] | [R] | 16 | 13 | 18 | 13 | 20 | 80 | 268 of 447 | Last 2 |
| 4 | Lala | [S] | [F] | [R] | 12 | 15 | 16 | 17 | 20 | 80 | 232 of 345 | Last 2 |
| 5 | Ducky | [S] | [F] | [R] | 19 | 11 | 16 | 19 | 14 | 79 | 241 of 313 | Last 2 |
| 6 | THELEMINATOR | [S] | [F] | [R] | 16 | 15 | 16 | 12 | 20 | 79 | 231 of 363 | Last 2 |
| 7 | Bridgette Davis | [S] | [F] | [R] | 10 | 17 | 20 | 16 | 14 | 77 | 257 of 352 | Last 2 |
| 8 | Illinidrama | [S] | [F] | [R] | 12 | 16 | 16 | 13 | 20 | 77 | 222 of 325 | Last 2 |
| 9 | Jasper | [S] | [F] | [R] | 11 | 15 | 15 | 16 | 20 | 77 | 206 of 349 | Last 2 |
| 10 | Siberian Husky | [S] | [F] | [R] | 12 | 13 | 19 | 18 | 14 | 76 | 255 of 325 | Last 2 |
| 11 | Claxton | [S] | [F] | [R] | 11 | 13 | 16 | 16 | 20 | 76 | 206 of 351 | Last 2 |
| 12 | Shooter1 | [S] | [F] | [R] | 19 | 12 | 19 | 11 | 14 | 75 | 261 of 354 | Last 2 |
| 13 | Phillydee | [S] | [F] | [R] | 16 | 11 | 17 | 17 | 14 | 75 | 233 of 349 | Last 2 |
| 14 | Brain_Brian | [S] | [F] | [R] | 8 | 17 | 16 | 14 | 20 | 75 | 230 of 414 | Last 2 |
| 15 | Schu | [S] | [F] | [R] | 12 | 15 | 18 | 16 | 14 | 75 | 218 of 337 | Final 4 |
| 16 | Dread Naught | [S] | [F] | [R] | 11 | 16 | 18 | 15 | 14 | 74 | 228 of 337 | Final 4 |
| 17 | Mikefranklin | [S] | [F] | [R] | 11 | 16 | 18 | 9 | 20 | 74 | 219 of 386 | Final 4 |
| 18 | Klj | [S] | [F] | [R] | 13 | 13 | 14 | 20 | 14 | 74 | 202 of 326 | Final 4 |
| 19 | Petemaravich | [S] | [F] | [R] | 12 | 14 | 17 | 17 | 14 | 74 | 201 of 309 | Final 4 |
| 20 | Crazynick | [S] | [F] | [R] | 11 | 14 | 18 | 16 | 14 | 73 | 249 of 361 | Final 4 |
| 21 | Ljsprague | [S] | [F] | [R] | 13 | 10 | 18 | 18 | 14 | 73 | 237 of 342 | Final 4 |
| 22 | Kwood | [S] | [F] | [R] | 12 | 15 | 14 | 12 | 20 | 73 | 193 of 445 | Final 4 |
| 23 | Paula Koala | [S] | [F] | [R] | 11 | 14 | 16 | 12 | 20 | 73 | 193 of 318 | Final 4 |
| 24 | Jackd304 | [S] | [F] | [R] | 15 | 11 | 19 | 13 | 14 | 72 | 247 of 338 | Final 4 |
| 25 | Deewillfan | [S] | [F] | [R] | 14 | 14 | 18 | 12 | 14 | 72 | 233 of 332 | Final 4 |
| 26 | Ljmaya | [S] | [F] | [R] | 11 | 16 | 19 | 12 | 14 | 72 | 229 of 347 | Final 4 |
| 27 | Utcp3 | [S] | [F] | [R] | 14 | 14 | 18 | 12 | 14 | 72 | 211 of 327 | Final 4 |
| 28 | Fastpitch 7 | [S] | [F] | [R] | 17 | 11 | 15 | 14 | 14 | 71 | 218 of 335 | Final 4 |
| 29 | Bebe | [S] | [F] | [R] | 14 | 8 | 16 | 19 | 14 | 71 | 208 of 351 | Final 4 |
| 30 | Jb | [S] | [F] | [R] | 10 | 13 | 16 | 17 | 14 | 70 | 218 of 338 | Elite 8 |
| 31 | Heel99 | [S] | [F] | [R] | 9 | 13 | 17 | 11 | 20 | 70 | 217 of 448 | Elite 8 |
| 32 | Predators | [S] | [F] | [R] | 12 | 9 | 17 | 18 | 14 | 70 | 208 of 319 | Elite 8 |
| 33 | Kathym | [S] | [F] | [R] | 11 | 11 | 16 | 18 | 14 | 70 | 208 of 315 | Elite 8 |
| 34 | Yesiwin | [S] | [F] | [R] | 13 | 8 | 17 | 18 | 14 | 70 | 196 of 305 | Elite 8 |
| 35 | Nomas1 | [S] | [F] | [R] | 11 | 12 | 19 | 13 | 14 | 69 | 244 of 353 | Elite 8 |
| 36 | KrissKross | [S] | [F] | [R] | 11 | 12 | 18 | 14 | 14 | 69 | 223 of 326 | Elite 8 |
| 37 | Anaconda | [S] | [F] | [R] | 14 | 11 | 16 | 14 | 14 | 69 | 216 of 341 | Elite 8 |
| 38 | Phillydavis | [S] | [F] | [R] | 13 | 12 | 18 | 12 | 14 | 69 | 211 of 317 | Elite 8 |
| 39 | Derbyfever60 | [S] | [F] | [R] | 15 | 8 | 16 | 16 | 14 | 69 | 208 of 409 | Elite 8 |
| 40 | Buck | [S] | [F] | [R] | 18 | 9 | 16 | 12 | 14 | 69 | 206 of 373 | Elite 8 |
| 41 | Taxing Sharon | [S] | [F] | [R] | 13 | 9 | 19 | 14 | 14 | 69 | 206 of 368 | Elite 8 |
| 42 | Steve99 | [S] | [F] | [R] | 12 | 8 | 18 | 17 | 14 | 69 | 196 of 304 | Elite 8 |
| 43 | Wrockleberry | [S] | [F] | [R] | 14 | 10 | 18 | 13 | 14 | 69 | 190 of 358 | Elite 8 |
| 44 | Beeforthree | [S] | [F] | [R] | 12 | 12 | 14 | 11 | 20 | 69 | 184 of 349 | Elite 8 |
| 45 | Gabby | [S] | [F] | [R] | 12 | 10 | 17 | 16 | 14 | 69 | 183 of 298 | Elite 8 |
| 46 | Csr31520 | [S] | [F] | [R] | 10 | 12 | 19 | 13 | 14 | 68 | 228 of 367 | Elite 8 |
| 47 | Ahmed | [S] | [F] | [R] | 11 | 12 | 16 | 15 | 14 | 68 | 213 of 364 | Elite 8 |
| 48 | Stephanie | [S] | [F] | [R] | 11 | 8 | 16 | 19 | 14 | 68 | 200 of 366 | Elite 8 |
| 49 | Hdcp | [S] | [F] | [R] | 14 | 9 | 13 | 18 | 14 | 68 | 194 of 351 | Elite 8 |
| 50 | Buddee | [S] | [F] | [R] | 11 | 9 | 17 | 17 | 14 | 68 | 194 of 330 | Elite 8 |
| 51 | Msmanager1022 | [S] | [F] | [R] | 14 | 9 | 15 | 16 | 14 | 68 | 194 of 319 | Elite 8 |
| 52 | Don Ho Lives | [S] | [F] | [R] | 10 | 14 | 13 | 17 | 14 | 68 | 193 of 369 | Elite 8 |
| 53 | Shouldergirl | [S] | [F] | [R] | 12 | 9 | 17 | 16 | 14 | 68 | 191 of 311 | Elite 8 |
| 54 | Berad | [S] | [F] | [R] | 13 | 9 | 15 | 17 | 14 | 68 | 189 of 326 | Elite 8 |
| 55 | Giammona | [S] | [F] | [R] | 11 | 9 | 18 | 16 | 14 | 68 | 186 of 348 | Elite 8 |
| 56 | Brie | [S] | [F] | [R] | 9 | 11 | 18 | 16 | 14 | 68 | 181 of 331 | Elite 8 |
| 57 | Jckund | [S] | [F] | [R] | 19 | 9 | 15 | 10 | 14 | 67 | 233 of 436 | Elite 8 |
| 58 | PwdrBluGuru | [S] | [F] | [R] | 14 | 10 | 16 | 13 | 14 | 67 | 213 of 342 | Elite 8 |
| 59 | Sikk | [S] | [F] | [R] | 11 | 12 | 19 | 11 | 14 | 67 | 211 of 391 | Elite 8 |
| 60 | Illinifan1jc | [S] | [F] | [R] | 15 | 15 | 12 | 11 | 14 | 67 | 208 of 405 | Sweet 16 |
| 61 | Diawaite | [S] | [F] | [R] | 15 | 12 | 14 | 12 | 14 | 67 | 204 of 332 | Sweet 16 |
| 62 | Jeostlund | [S] | [F] | [R] | 13 | 13 | 18 | 17 | 6 | 67 | 204 of 306 | Sweet 16 |
| 63 | Don | [S] | [F] | [R] | 14 | 11 | 15 | 13 | 14 | 67 | 201 of 310 | Sweet 16 |
| 64 | Ukchas47 | [S] | [F] | [R] | 11 | 11 | 17 | 14 | 14 | 67 | 200 of 371 | Sweet 16 |
| 65 | Unc2win | [S] | [F] | [R] | 8 | 11 | 19 | 9 | 20 | 67 | 199 of 444 | Sweet 16 |
| 66 | Bigtinybeck | [S] | [F] | [R] | 12 | 10 | 17 | 14 | 14 | 67 | 198 of 304 | Sweet 16 |
| 67 | Big Ram | [S] | [F] | [R] | 13 | 11 | 17 | 12 | 14 | 67 | 195 of 320 | Sweet 16 |
| 68 | Femur | [S] | [F] | [R] | 12 | 14 | 14 | 13 | 14 | 67 | 192 of 427 | Sweet 16 |
| 69 | Orsecuk | [S] | [F] | [R] | 11 | 10 | 17 | 15 | 14 | 67 | 191 of 367 | Sweet 16 |
| 70 | Hermastopheles | [S] | [F] | [R] | 10 | 11 | 16 | 16 | 14 | 67 | 187 of 325 | Sweet 16 |
| 71 | Tarheelinsider | [S] | [F] | [R] | 12 | 7 | 17 | 17 | 14 | 67 | 182 of 323 | Sweet 16 |
| 72 | Clint Bane | [S] | [F] | [R] | 11 | 7 | 16 | 19 | 14 | 67 | 179 of 336 | Sweet 16 |
| 73 | Hoco356 | [S] | [F] | [R] | 14 | 9 | 17 | 12 | 14 | 66 | 205 of 316 | Sweet 16 |
| 74 | Bla Bla | [S] | [F] | [R] | 17 | 7 | 17 | 11 | 14 | 66 | 200 of 383 | Sweet 16 |
| 75 | Tarheel1 | [S] | [F] | [R] | 12 | 13 | 14 | 13 | 14 | 66 | 199 of 362 | Sweet 16 |
| 76 | Thirteenoclock | [S] | [F] | [R] | 13 | 15 | 16 | 8 | 14 | 66 | 192 of 428 | Sweet 16 |
| 77 | Birdog3344 | [S] | [F] | [R] | 12 | 9 | 16 | 15 | 14 | 66 | 192 of 348 | Sweet 16 |
| 78 | Snake04 | [S] | [F] | [R] | 11 | 10 | 16 | 15 | 14 | 66 | 183 of 316 | Sweet 16 |
| 79 | Owaneco | [S] | [F] | [R] | 17 | 13 | 15 | 14 | 6 | 65 | 236 of 417 | Sweet 16 |
| 80 | Goodstuff | [S] | [F] | [R] | 12 | 10 | 18 | 11 | 14 | 65 | 235 of 485 | Sweet 16 |
| 81 | Murphy 222 | [S] | [F] | [R] | 10 | 14 | 17 | 10 | 14 | 65 | 232 of 389 | Sweet 16 |
| 82 | Ky | [S] | [F] | [R] | 12 | 9 | 18 | 12 | 14 | 65 | 210 of 383 | Sweet 16 |
| 83 | Ouijathedj | [S] | [F] | [R] | 15 | 10 | 14 | 12 | 14 | 65 | 207 of 339 | Sweet 16 |
| 84 | Topcat | [S] | [F] | [R] | 12 | 9 | 17 | 13 | 14 | 65 | 205 of 361 | Sweet 16 |
| 85 | Qcpost33 | [S] | [F] | [R] | 11 | 13 | 16 | 11 | 14 | 65 | 204 of 395 | Sweet 16 |
| 86 | Strats | [S] | [F] | [R] | 13 | 10 | 16 | 12 | 14 | 65 | 201 of 351 | Sweet 16 |
| 87 | Big G | [S] | [F] | [R] | 14 | 8 | 15 | 14 | 14 | 65 | 195 of 318 | Sweet 16 |
| 88 | Kevquinn729 | [S] | [F] | [R] | 12 | 12 | 16 | 11 | 14 | 65 | 190 of 325 | Sweet 16 |
| 89 | PresidentObama | [S] | [F] | [R] | 11 | 10 | 16 | 14 | 14 | 65 | 186 of 314 | Sweet 16 |
| 90 | Tootsie | [S] | [F] | [R] | 11 | 7 | 16 | 17 | 14 | 65 | 177 of 316 | Sweet 16 |
| 91 | Zocky | [S] | [F] | [R] | 12 | 8 | 15 | 16 | 14 | 65 | 171 of 307 | Sweet 16 |
| 92 | Tammy | [S] | [F] | [R] | 10 | 9 | 18 | 14 | 14 | 65 | 170 of 325 | Sweet 16 |
| 93 | Nacho | [S] | [F] | [R] | 14 | 15 | 16 | 13 | 6 | 64 | 241 of 377 | Sweet 16 |
| 94 | Razorbck_Jack | [S] | [F] | [R] | 17 | 8 | 18 | 15 | 6 | 64 | 217 of 352 | Sweet 16 |
| 95 | Acbaby | [S] | [F] | [R] | 15 | 16 | 16 | 11 | 6 | 64 | 213 of 349 | Sweet 16 |
| 96 | Cjgiffor | [S] | [F] | [R] | 9 | 12 | 18 | 11 | 14 | 64 | 200 of 422 | Sweet 16 |
| 97 | Pasquale | [S] | [F] | [R] | 10 | 14 | 19 | 9 | 12 | 64 | 194 of 360 | Sweet 16 |
| 98 | Illinifan1961 | [S] | [F] | [R] | 12 | 11 | 15 | 12 | 14 | 64 | 194 of 360 | Sweet 16 |
| 99 | Trae | [S] | [F] | [R] | 12 | 9 | 17 | 12 | 14 | 64 | 188 of 317 | Sweet 16 |
| 100 | Vasurveyor | [S] | [F] | [R] | 12 | 7 | 17 | 14 | 14 | 64 | 186 of 326 | Sweet 16 |
| 101 | Bekah | [S] | [F] | [R] | 11 | 5 | 18 | 16 | 14 | 64 | 185 of 443 | Sweet 16 |
| 102 | Lynleyy | [S] | [F] | [R] | 11 | 4 | 18 | 17 | 14 | 64 | 185 of 431 | Sweet 16 |
| 103 | Joel | [S] | [F] | [R] | 12 | 8 | 14 | 16 | 14 | 64 | 176 of 344 | Sweet 16 |
| 104 | Hurricanes07 | [S] | [F] | [R] | 16 | 9 | 19 | 13 | 6 | 63 | 229 of 343 | Sweet 16 |
| 105 | Jackeye | [S] | [F] | [R] | 12 | 16 | 17 | 12 | 6 | 63 | 216 of 343 | Sweet 16 |
| 106 | Taz | [S] | [F] | [R] | 8 | 15 | 17 | 17 | 6 | 63 | 205 of 344 | Sweet 16 |
| 107 | Bigmeat | [S] | [F] | [R] | 12 | 15 | 17 | 13 | 6 | 63 | 204 of 333 | Sweet 16 |
| 108 | Kentucky Princess | [S] | [F] | [R] | 11 | 11 | 18 | 17 | 6 | 63 | 204 of 317 | Sweet 16 |
| 109 | Lenanollie | [S] | [F] | [R] | 10 | 9 | 17 | 13 | 14 | 63 | 188 of 389 | Sweet 16 |
| 110 | Shootem | [S] | [F] | [R] | 10 | 17 | 15 | 15 | 6 | 63 | 187 of 343 | Sweet 16 |
| 111 | Ludgemonster | [S] | [F] | [R] | 10 | 7 | 17 | 15 | 14 | 63 | 183 of 435 | Sweet 16 |
| 112 | Tina Tootlebug | [S] | [F] | [R] | 11 | 6 | 15 | 17 | 14 | 63 | 179 of 357 | Sweet 16 |
| 113 | Nick D | [S] | [F] | [R] | 11 | 8 | 17 | 13 | 14 | 63 | 177 of 322 | Sweet 16 |
| 114 | Southeast Rattlers | [S] | [F] | [R] | 14 | 13 | 19 | 16 | 0 | 62 | 269 of 356 | Sweet 16 |
| 115 | Lobo | [S] | [F] | [R] | 9 | 12 | 17 | 10 | 14 | 62 | 205 of 383 | Sweet 16 |
| 116 | Jtpterp | [S] | [F] | [R] | 8 | 10 | 17 | 13 | 14 | 62 | 202 of 422 | Sweet 16 |
| 117 | RockChalkuAllOverAgain | [S] | [F] | [R] | 11 | 8 | 19 | 18 | 6 | 62 | 193 of 344 | Sweet 16 |
| 118 | BigWarBear | [S] | [F] | [R] | 9 | 11 | 17 | 11 | 14 | 62 | 192 of 434 | Sweet 16 |
| 119 | Hyryong | [S] | [F] | [R] | 12 | 6 | 15 | 15 | 14 | 62 | 189 of 389 | Round of 32 |
| 120 | Poloterp | [S] | [F] | [R] | 9 | 9 | 17 | 13 | 14 | 62 | 187 of 331 | Round of 32 |
| 121 | Bcpistolpete | [S] | [F] | [R] | 12 | 10 | 17 | 17 | 6 | 62 | 186 of 299 | Round of 32 |
| 122 | Selection Committee | [S] | [F] | [R] | 13 | 10 | 18 | 15 | 6 | 62 | 183 of 292 | Round of 32 |
| 123 | Mkuhnke | [S] | [F] | [R] | 17 | 7 | 14 | 10 | 14 | 62 | 178 of 402 | Round of 32 |
| 124 | Markwalz | [S] | [F] | [R] | 14 | 10 | 16 | 8 | 14 | 62 | 178 of 346 | Round of 32 |
| 125 | Chunny | [S] | [F] | [R] | 11 | 11 | 17 | 9 | 14 | 62 | 177 of 342 | Round of 32 |
| 126 | Vancew | [S] | [F] | [R] | 12 | 10 | 16 | 10 | 14 | 62 | 157 of 317 | Round of 32 |
| 127 | Tbow923 | [S] | [F] | [R] | 11 | 9 | 20 | 15 | 6 | 61 | 224 of 342 | Round of 32 |
| 128 | Krebs | [S] | [F] | [R] | 10 | 11 | 17 | 9 | 14 | 61 | 205 of 396 | Round of 32 |
| 129 | Kerrycork | [S] | [F] | [R] | 18 | 11 | 16 | 10 | 6 | 61 | 203 of 348 | Round of 32 |
| 130 | Cowboys1867 | [S] | [F] | [R] | 11 | 11 | 16 | 17 | 6 | 61 | 199 of 342 | Round of 32 |
| 131 | Lucasmeducas | [S] | [F] | [R] | 14 | 11 | 14 | 8 | 14 | 61 | 187 of 423 | Round of 32 |
| 132 | TKO | [S] | [F] | [R] | 12 | 10 | 15 | 10 | 14 | 61 | 187 of 405 | Round of 32 |
| 133 | Pfeifn | [S] | [F] | [R] | 13 | 7 | 17 | 10 | 14 | 61 | 185 of 398 | Round of 32 |
| 134 | Walpswinners | [S] | [F] | [R] | 11 | 12 | 15 | 9 | 14 | 61 | 184 of 367 | Round of 32 |
| 135 | Halo | [S] | [F] | [R] | 12 | 14 | 17 | 12 | 6 | 61 | 181 of 315 | Round of 32 |
| 136 | Jyz43 | [S] | [F] | [R] | 13 | 6 | 15 | 13 | 14 | 61 | 178 of 347 | Round of 32 |
| 137 | Smitty | [S] | [F] | [R] | 10 | 7 | 12 | 18 | 14 | 61 | 158 of 358 | Round of 32 |
| 138 | Michael Priestas | [S] | [F] | [R] | 13 | 11 | 18 | 18 | 0 | 60 | 225 of 320 | Round of 32 |
| 139 | Neubbie | [S] | [F] | [R] | 12 | 15 | 11 | 16 | 6 | 60 | 202 of 365 | Round of 32 |
| 140 | Mark70 | [S] | [F] | [R] | 10 | 10 | 15 | 11 | 14 | 60 | 201 of 470 | Round of 32 |
| 141 | Charmon12 | [S] | [F] | [R] | 8 | 10 | 15 | 13 | 14 | 60 | 189 of 391 | Round of 32 |
| 142 | Zooksmusic | [S] | [F] | [R] | 12 | 9 | 17 | 16 | 6 | 60 | 187 of 345 | Round of 32 |
| 143 | JenT | [S] | [F] | [R] | 14 | 14 | 18 | 14 | 0 | 60 | 187 of 319 | Round of 32 |
| 144 | Paulbaby | [S] | [F] | [R] | 17 | 5 | 17 | 7 | 14 | 60 | 183 of 444 | Round of 32 |
| 145 | Grimm010 | [S] | [F] | [R] | 13 | 6 | 15 | 12 | 14 | 60 | 181 of 372 | Round of 32 |
| 146 | Bruno | [S] | [F] | [R] | 10 | 7 | 19 | 10 | 14 | 60 | 164 of 343 | Round of 32 |
| 147 | Eggroll5215 | [S] | [F] | [R] | 17 | 10 | 14 | 18 | 0 | 59 | 255 of 445 | Round of 32 |
| 148 | Jacob | [S] | [F] | [R] | 12 | 12 | 16 | 19 | 0 | 59 | 228 of 402 | Round of 32 |
| 149 | Go | [S] | [F] | [R] | 14 | 15 | 11 | 13 | 6 | 59 | 224 of 409 | Round of 32 |
| 150 | DWills | [S] | [F] | [R] | 10 | 10 | 14 | 11 | 14 | 59 | 195 of 437 | Round of 32 |
| 151 | Sharon25703 | [S] | [F] | [R] | 9 | 9 | 14 | 13 | 14 | 59 | 168 of 453 | Round of 32 |
| 152 | Marcy | [S] | [F] | [R] | 14 | 12 | 14 | 18 | 0 | 58 | 232 of 328 | Round of 32 |
| 153 | KCMonkeyT | [S] | [F] | [R] | 14 | 10 | 18 | 16 | 0 | 58 | 213 of 386 | Round of 32 |
| 154 | Charger | [S] | [F] | [R] | 14 | 14 | 14 | 10 | 6 | 58 | 211 of 393 | Round of 32 |
| 155 | Big Ticket | [S] | [F] | [R] | 14 | 10 | 18 | 16 | 0 | 58 | 208 of 318 | Round of 32 |
| 156 | Hoopa Warriors | [S] | [F] | [R] | 11 | 9 | 18 | 20 | 0 | 58 | 206 of 314 | Round of 32 |
| 157 | Whiffr | [S] | [F] | [R] | 16 | 7 | 17 | 12 | 6 | 58 | 204 of 383 | Round of 32 |
| 158 | Googone | [S] | [F] | [R] | 12 | 8 | 18 | 20 | 0 | 58 | 202 of 308 | Round of 32 |
| 159 | Annie | [S] | [F] | [R] | 13 | 10 | 18 | 17 | 0 | 58 | 200 of 302 | Round of 32 |
| 160 | Suetoo1933 | [S] | [F] | [R] | 11 | 14 | 14 | 13 | 6 | 58 | 193 of 325 | Round of 32 |
| 161 | Jaustermuehle | [S] | [F] | [R] | 15 | 13 | 15 | 9 | 6 | 58 | 189 of 353 | Round of 32 |
| 162 | Steamtunnelrat | [S] | [F] | [R] | 15 | 10 | 18 | 15 | 0 | 58 | 187 of 295 | Round of 32 |
| 163 | Dorito | [S] | [F] | [R] | 10 | 9 | 16 | 9 | 14 | 58 | 174 of 398 | Round of 32 |
| 164 | Burton | [S] | [F] | [R] | 12 | 9 | 16 | 14 | 6 | 57 | 221 of 397 | Round of 32 |
| 165 | Giacomo | [S] | [F] | [R] | 15 | 9 | 17 | 16 | 0 | 57 | 221 of 365 | Round of 32 |
| 166 | Illianaone | [S] | [F] | [R] | 15 | 14 | 15 | 13 | 0 | 57 | 218 of 430 | Round of 32 |
| 167 | Ellen | [S] | [F] | [R] | 14 | 12 | 18 | 13 | 0 | 57 | 216 of 313 | Round of 32 |
| 168 | Taurasifan3 | [S] | [F] | [R] | 13 | 10 | 18 | 16 | 0 | 57 | 213 of 326 | Round of 32 |
| 169 | Alatiger | [S] | [F] | [R] | 17 | 11 | 16 | 13 | 0 | 57 | 210 of 367 | Round of 32 |
| 170 | Mikel | [S] | [F] | [R] | 14 | 16 | 15 | 12 | 0 | 57 | 206 of 338 | Round of 32 |
| 171 | Govols | [S] | [F] | [R] | 12 | 13 | 13 | 13 | 6 | 57 | 202 of 359 | Round of 32 |
| 172 | Cjones24 | [S] | [F] | [R] | 13 | 15 | 17 | 12 | 0 | 57 | 200 of 324 | Round of 32 |
| 173 | Deedogg | [S] | [F] | [R] | 11 | 9 | 18 | 13 | 6 | 57 | 199 of 355 | Round of 32 |
| 174 | Jtbigdawg | [S] | [F] | [R] | 15 | 8 | 16 | 12 | 6 | 57 | 196 of 337 | Round of 32 |
| 175 | Soccermonster | [S] | [F] | [R] | 14 | 15 | 12 | 16 | 0 | 57 | 194 of 417 | Round of 32 |
| 176 | Wizball | [S] | [F] | [R] | 10 | 7 | 16 | 10 | 14 | 57 | 182 of 420 | Round of 32 |
| 177 | Smit | [S] | [F] | [R] | 11 | 8 | 13 | 11 | 14 | 57 | 159 of 394 | Round of 32 |
| 178 | Italiauno | [S] | [F] | [R] | 9 | 8 | 14 | 12 | 14 | 57 | 145 of 346 | Round of 32 |
| 179 | Toots08 | [S] | [F] | [R] | 18 | 12 | 8 | 18 | 0 | 56 | 230 of 426 | Round of 32 |
| 180 | Jtuck | [S] | [F] | [R] | 11 | 13 | 15 | 17 | 0 | 56 | 220 of 339 | Round of 32 |
| 181 | Mike12 | [S] | [F] | [R] | 14 | 11 | 17 | 14 | 0 | 56 | 217 of 313 | Round of 32 |
| 182 | Amterp55 | [S] | [F] | [R] | 16 | 10 | 16 | 14 | 0 | 56 | 210 of 374 | Round of 32 |
| 183 | Johnho | [S] | [F] | [R] | 12 | 12 | 14 | 18 | 0 | 56 | 205 of 319 | Round of 32 |
| 184 | BesUCONNHUSKIESFAN | [S] | [F] | [R] | 13 | 10 | 18 | 15 | 0 | 56 | 203 of 342 | Round of 32 |
| 185 | 505050 | [S] | [F] | [R] | 12 | 10 | 17 | 11 | 6 | 56 | 185 of 325 | Round of 32 |
| 186 | Ace2tone | [S] | [F] | [R] | 11 | 9 | 17 | 13 | 6 | 56 | 184 of 352 | Round of 32 |
| 187 | Pjl | [S] | [F] | [R] | 13 | 10 | 18 | 15 | 0 | 56 | 178 of 292 | Round of 32 |
| 188 | Mylalakers | [S] | [F] | [R] | 11 | 10 | 17 | 12 | 6 | 56 | 170 of 328 | Round of 32 |
| 189 | Cometone | [S] | [F] | [R] | 10 | 8 | 16 | 16 | 6 | 56 | 158 of 341 | Round of 32 |
| 190 | Buggs | [S] | [F] | [R] | 14 | 12 | 17 | 12 | 0 | 55 | 248 of 360 | Round of 32 |
| 191 | Josiek | [S] | [F] | [R] | 15 | 13 | 13 | 14 | 0 | 55 | 217 of 393 | Round of 32 |
| 192 | Hsingh855 | [S] | [F] | [R] | 11 | 11 | 19 | 14 | 0 | 55 | 211 of 332 | Round of 32 |
| 193 | JONC | [S] | [F] | [R] | 13 | 15 | 12 | 15 | 0 | 55 | 206 of 377 | Round of 32 |
| 194 | Jobaboy | [S] | [F] | [R] | 14 | 10 | 15 | 16 | 0 | 55 | 205 of 328 | Round of 32 |
| 195 | Musson | [S] | [F] | [R] | 10 | 13 | 13 | 13 | 6 | 55 | 203 of 440 | Round of 32 |
| 196 | Corymclean | [S] | [F] | [R] | 7 | 11 | 17 | 14 | 6 | 55 | 196 of 380 | Round of 32 |
| 197 | Ballin54 | [S] | [F] | [R] | 12 | 8 | 18 | 11 | 6 | 55 | 191 of 341 | Round of 32 |
| 198 | Mattfromthemount | [S] | [F] | [R] | 14 | 8 | 14 | 19 | 0 | 55 | 190 of 346 | Round of 32 |
| 199 | Burgh Boyz | [S] | [F] | [R] | 12 | 10 | 15 | 12 | 6 | 55 | 184 of 351 | Round of 32 |
| 200 | Capcord | [S] | [F] | [R] | 12 | 9 | 18 | 16 | 0 | 55 | 184 of 312 | Round of 32 |
| 201 | Idontknow | [S] | [F] | [R] | 13 | 8 | 18 | 16 | 0 | 55 | 182 of 308 | Round of 32 |
| 202 | Kyle Ori | [S] | [F] | [R] | 9 | 9 | 18 | 13 | 6 | 55 | 176 of 357 | Round of 32 |
| 203 | Buckeyegene1 | [S] | [F] | [R] | 12 | 8 | 17 | 12 | 6 | 55 | 167 of 329 | Round of 32 |
| 204 | Sweat Sox | [S] | [F] | [R] | 14 | 11 | 12 | 17 | 0 | 54 | 244 of 416 | Round of 32 |
| 205 | Golfhomes | [S] | [F] | [R] | 12 | 14 | 11 | 17 | 0 | 54 | 208 of 390 | Round of 32 |
| 206 | Dellasnj | [S] | [F] | [R] | 14 | 11 | 12 | 17 | 0 | 54 | 200 of 329 | Round of 32 |
| 207 | D.c. Finest | [S] | [F] | [R] | 13 | 15 | 15 | 11 | 0 | 54 | 199 of 336 | Round of 32 |
| 208 | Tbcamp | [S] | [F] | [R] | 13 | 15 | 10 | 10 | 6 | 54 | 193 of 420 | Round of 32 |
| 209 | Anntbarnes | [S] | [F] | [R] | 13 | 10 | 16 | 9 | 6 | 54 | 192 of 448 | Round of 32 |
| 210 | Skinskin | [S] | [F] | [R] | 10 | 9 | 19 | 10 | 6 | 54 | 189 of 432 | Round of 32 |
| 211 | My_Bush_Reeks | [S] | [F] | [R] | 12 | 14 | 11 | 17 | 0 | 54 | 186 of 422 | Round of 32 |
| 212 | Bigdenny | [S] | [F] | [R] | 16 | 8 | 12 | 18 | 0 | 54 | 186 of 355 | Round of 32 |
