Fast Find: Press Ctrl and F keys simultaneously, then enter your nickname :-)
Show a map of all tournament teams
Click on the Player name to see the picks
| Round 6 - 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Nickname | ![]() |
Houston | Charlotte | Phoenix | Detroit | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating | |
| 1 | Will The Thrill | [S] | [F] | 15 | 16 | 16 | 12 | 20 | 79 | 190 of 355 | National |
| 2 | Jennjuice | [S] | [F] | 17 | 18 | 10 | 13 | 20 | 78 | 215 of 326 | Last 2 |
| 3 | Jmtracy | [S] | [F] | 17 | 17 | 14 | 10 | 20 | 78 | 187 of 311 | Last 2 |
| 4 | Hoosier11 | [S] | [F] | 18 | 18 | 12 | 10 | 20 | 78 | 168 of 313 | Last 2 |
| 5 | Tc | [S] | [F] | 12 | 18 | 18 | 15 | 14 | 77 | 276 of 385 | Last 2 |
| 6 | Big Ticket | [S] | [F] | 18 | 12 | 15 | 12 | 20 | 77 | 215 of 350 | Last 2 |
| 7 | Smooth23 | [S] | [F] | 17 | 15 | 13 | 12 | 20 | 77 | 177 of 308 | Last 2 |
| 8 | Kathymul | [S] | [F] | 18 | 17 | 11 | 11 | 20 | 77 | 167 of 323 | Last 2 |
| 9 | Jimmat64 | [S] | [F] | 19 | 16 | 15 | 12 | 14 | 76 | 193 of 303 | Last 2 |
| 10 | Mogunn | [S] | [F] | 17 | 18 | 9 | 11 | 20 | 75 | 175 of 345 | Last 2 |
| 11 | Automatik2 | [S] | [F] | 18 | 16 | 7 | 13 | 20 | 74 | 184 of 365 | Last 2 |
| 12 | Ray Florence | [S] | [F] | 16 | 18 | 8 | 12 | 20 | 74 | 177 of 356 | Last 2 |
| 13 | Anaconda | [S] | [F] | 11 | 15 | 11 | 16 | 20 | 73 | 246 of 480 | Last 2 |
| 14 | Zooksmusic | [S] | [F] | 14 | 19 | 12 | 14 | 14 | 73 | 208 of 332 | Last 2 |
| 15 | Allworld | [S] | [F] | 18 | 19 | 12 | 12 | 12 | 73 | 199 of 377 | Last 2 |
| 16 | Tony Abuyaghi | [S] | [F] | 14 | 19 | 14 | 12 | 14 | 73 | 198 of 329 | Last 2 |
| 17 | T$ | [S] | [F] | 18 | 17 | 14 | 11 | 12 | 72 | 186 of 341 | Last 2 |
| 18 | Gattors | [S] | [F] | 18 | 16 | 13 | 11 | 14 | 72 | 181 of 326 | Last 2 |
| 19 | Whitefish | [S] | [F] | 14 | 12 | 13 | 13 | 20 | 72 | 166 of 406 | Last 2 |
| 20 | Kody | [S] | [F] | 17 | 15 | 10 | 10 | 20 | 72 | 165 of 312 | Last 2 |
| 21 | Buckeyessuk | [S] | [F] | 11 | 16 | 14 | 16 | 14 | 71 | 245 of 417 | Last 2 |
| 22 | Ryan Berg | [S] | [F] | 12 | 16 | 13 | 16 | 14 | 71 | 234 of 371 | Final 4 |
| 23 | Reddog | [S] | [F] | 10 | 15 | 17 | 15 | 14 | 71 | 228 of 392 | Final 4 |
| 24 | Jerry Ferguson | [S] | [F] | 20 | 17 | 15 | 13 | 6 | 71 | 214 of 307 | Final 4 |
| 25 | Mtumey6 | [S] | [F] | 11 | 17 | 16 | 13 | 14 | 71 | 204 of 358 | Final 4 |
| 26 | B Easy | [S] | [F] | 13 | 18 | 14 | 12 | 14 | 71 | 190 of 332 | Final 4 |
| 27 | Blitz | [S] | [F] | 13 | 16 | 16 | 12 | 14 | 71 | 188 of 324 | Final 4 |
| 28 | Bandit | [S] | [F] | 10 | 18 | 14 | 14 | 14 | 70 | 242 of 434 | Final 4 |
| 29 | Ry | [S] | [F] | 13 | 18 | 12 | 13 | 14 | 70 | 198 of 342 | Final 4 |
| 30 | Jacob | [S] | [F] | 12 | 16 | 15 | 13 | 14 | 70 | 189 of 362 | Final 4 |
| 31 | Uknowme | [S] | [F] | 10 | 18 | 14 | 13 | 14 | 69 | 209 of 386 | Final 4 |
| 32 | Whodo | [S] | [F] | 13 | 16 | 12 | 14 | 14 | 69 | 207 of 382 | Final 4 |
| 33 | Mullinsworld | [S] | [F] | 20 | 18 | 13 | 12 | 6 | 69 | 202 of 320 | Final 4 |
| 34 | Yutz | [S] | [F] | 12 | 14 | 16 | 13 | 14 | 69 | 199 of 363 | Final 4 |
| 35 | Smokey | [S] | [F] | 19 | 19 | 14 | 11 | 6 | 69 | 194 of 302 | Final 4 |
| 36 | Murphy 222 | [S] | [F] | 18 | 13 | 14 | 12 | 12 | 69 | 193 of 378 | Final 4 |
| 37 | Glenn S | [S] | [F] | 11 | 19 | 12 | 13 | 14 | 69 | 193 of 332 | Final 4 |
| 38 | Etjayhawk | [S] | [F] | 13 | 15 | 13 | 14 | 14 | 69 | 183 of 329 | Final 4 |
| 39 | Paulbaby | [S] | [F] | 18 | 16 | 9 | 12 | 14 | 69 | 180 of 343 | Final 4 |
| 40 | Buck | [S] | [F] | 13 | 16 | 15 | 11 | 14 | 69 | 179 of 349 | Final 4 |
| 41 | Yahtay | [S] | [F] | 13 | 15 | 15 | 12 | 14 | 69 | 177 of 350 | Final 4 |
| 42 | South Bay Rambler | [S] | [F] | 13 | 11 | 17 | 13 | 14 | 68 | 242 of 417 | Final 4 |
| 43 | Johnnyj1613 | [S] | [F] | 17 | 17 | 8 | 14 | 12 | 68 | 206 of 360 | Final 4 |
| 44 | Jake The Snake | [S] | [F] | 17 | 17 | 16 | 12 | 6 | 68 | 205 of 316 | Elite 8 |
| 45 | Jtrain42 | [S] | [F] | 15 | 13 | 14 | 12 | 14 | 68 | 196 of 316 | Elite 8 |
| 46 | Nicklas34 | [S] | [F] | 10 | 15 | 16 | 13 | 14 | 68 | 194 of 362 | Elite 8 |
| 47 | Beerad | [S] | [F] | 18 | 18 | 13 | 13 | 6 | 68 | 192 of 314 | Elite 8 |
| 48 | Dariusthegreat88 | [S] | [F] | 19 | 16 | 15 | 12 | 6 | 68 | 189 of 311 | Elite 8 |
| 49 | Halo | [S] | [F] | 18 | 20 | 12 | 12 | 6 | 68 | 188 of 305 | Elite 8 |
| 50 | Pac Man | [S] | [F] | 12 | 18 | 12 | 12 | 14 | 68 | 186 of 356 | Elite 8 |
| 51 | Hoco356 | [S] | [F] | 12 | 17 | 12 | 13 | 14 | 68 | 184 of 348 | Elite 8 |
| 52 | Dajimsterp | [S] | [F] | 14 | 14 | 14 | 12 | 14 | 68 | 180 of 395 | Elite 8 |
| 53 | Princeali2k | [S] | [F] | 11 | 17 | 15 | 11 | 14 | 68 | 174 of 348 | Elite 8 |
| 54 | Prariedawgz | [S] | [F] | 13 | 17 | 13 | 11 | 14 | 68 | 170 of 321 | Elite 8 |
| 55 | Drini | [S] | [F] | 13 | 14 | 15 | 12 | 14 | 68 | 168 of 354 | Elite 8 |
| 56 | Uconnhuskiesfan0303 | [S] | [F] | 14 | 16 | 12 | 12 | 14 | 68 | 167 of 313 | Elite 8 |
| 57 | Rockro | [S] | [F] | 18 | 18 | 15 | 10 | 6 | 67 | 231 of 353 | Elite 8 |
| 58 | Kerrycork | [S] | [F] | 18 | 18 | 15 | 10 | 6 | 67 | 231 of 353 | Elite 8 |
| 59 | Jo Jo | [S] | [F] | 17 | 19 | 17 | 8 | 6 | 67 | 219 of 334 | Elite 8 |
| 60 | Jay Money | [S] | [F] | 17 | 9 | 14 | 13 | 14 | 67 | 203 of 436 | Elite 8 |
| 61 | Astro219 | [S] | [F] | 16 | 16 | 9 | 14 | 12 | 67 | 189 of 336 | Elite 8 |
| 62 | Googone | [S] | [F] | 9 | 16 | 17 | 11 | 14 | 67 | 184 of 349 | Elite 8 |
| 63 | Ryan | [S] | [F] | 12 | 16 | 14 | 11 | 14 | 67 | 184 of 345 | Elite 8 |
| 64 | Craddlemaster | [S] | [F] | 19 | 17 | 13 | 12 | 6 | 67 | 184 of 299 | Elite 8 |
| 65 | Slow 80 | [S] | [F] | 19 | 17 | 13 | 12 | 6 | 67 | 184 of 292 | Elite 8 |
| 66 | Katep | [S] | [F] | 19 | 17 | 13 | 12 | 6 | 67 | 184 of 292 | Elite 8 |
| 67 | Tincup | [S] | [F] | 19 | 17 | 13 | 12 | 6 | 67 | 184 of 292 | Elite 8 |
| 68 | Derbyfever60 | [S] | [F] | 11 | 14 | 15 | 13 | 14 | 67 | 173 of 392 | Elite 8 |
| 69 | Big Mike713 | [S] | [F] | 17 | 16 | 7 | 13 | 14 | 67 | 163 of 326 | Elite 8 |
| 70 | Montour | [S] | [F] | 18 | 16 | 11 | 15 | 6 | 66 | 244 of 370 | Elite 8 |
| 71 | Dread13 | [S] | [F] | 14 | 10 | 14 | 14 | 14 | 66 | 235 of 469 | Elite 8 |
| 72 | Smack615 | [S] | [F] | 17 | 20 | 14 | 9 | 6 | 66 | 214 of 348 | Elite 8 |
| 73 | Iundry | [S] | [F] | 13 | 10 | 14 | 15 | 14 | 66 | 210 of 396 | Elite 8 |
| 74 | Cb/jt | [S] | [F] | 16 | 18 | 14 | 12 | 6 | 66 | 208 of 313 | Elite 8 |
| 75 | Mike Arnold | [S] | [F] | 14 | 16 | 9 | 13 | 14 | 66 | 186 of 377 | Elite 8 |
| 76 | Michaelflashtaz | [S] | [F] | 16 | 18 | 14 | 12 | 6 | 66 | 183 of 309 | Elite 8 |
| 77 | Marcy | [S] | [F] | 18 | 16 | 14 | 12 | 6 | 66 | 179 of 303 | Elite 8 |
| 78 | The Big Dog Q | [S] | [F] | 18 | 17 | 14 | 11 | 6 | 66 | 176 of 317 | Elite 8 |
| 79 | Bobpark | [S] | [F] | 15 | 12 | 15 | 12 | 12 | 66 | 175 of 351 | Elite 8 |
| 80 | Cptnbracket | [S] | [F] | 17 | 16 | 16 | 11 | 6 | 66 | 175 of 310 | Elite 8 |
| 81 | Heyjude | [S] | [F] | 14 | 14 | 13 | 11 | 14 | 66 | 167 of 313 | Elite 8 |
| 82 | Bigtaylor66 | [S] | [F] | 17 | 12 | 12 | 11 | 14 | 66 | 162 of 337 | Elite 8 |
| 83 | Skull | [S] | [F] | 16 | 15 | 11 | 10 | 14 | 66 | 161 of 361 | Elite 8 |
| 84 | Phillydee | [S] | [F] | 13 | 16 | 12 | 11 | 14 | 66 | 157 of 327 | Elite 8 |
| 85 | Reds_1990 | [S] | [F] | 12 | 16 | 13 | 11 | 14 | 66 | 151 of 346 | Elite 8 |
| 86 | Playa Girl | [S] | [F] | 19 | 16 | 9 | 15 | 6 | 65 | 230 of 356 | Elite 8 |
| 87 | Winningedge | [S] | [F] | 14 | 12 | 9 | 16 | 14 | 65 | 225 of 430 | Elite 8 |
| 88 | Dang82 | [S] | [F] | 16 | 13 | 8 | 14 | 14 | 65 | 208 of 396 | Sweet 16 |
| 89 | Herbert Crooks | [S] | [F] | 16 | 18 | 12 | 13 | 6 | 65 | 179 of 367 | Sweet 16 |
| 90 | U-joint@sbcglobal.net | [S] | [F] | 14 | 17 | 16 | 12 | 6 | 65 | 176 of 313 | Sweet 16 |
| 91 | Cast Tech1 | [S] | [F] | 17 | 16 | 14 | 12 | 6 | 65 | 174 of 308 | Sweet 16 |
| 92 | Da Brack Champ | [S] | [F] | 15 | 10 | 15 | 13 | 12 | 65 | 172 of 352 | Sweet 16 |
| 93 | Marj. | [S] | [F] | 18 | 16 | 15 | 10 | 6 | 65 | 171 of 335 | Sweet 16 |
| 94 | Sanch | [S] | [F] | 17 | 17 | 13 | 12 | 6 | 65 | 171 of 300 | Sweet 16 |
| 95 | Katie | [S] | [F] | 18 | 16 | 13 | 12 | 6 | 65 | 168 of 299 | Sweet 16 |
| 96 | Dianna | [S] | [F] | 10 | 15 | 14 | 12 | 14 | 65 | 161 of 365 | Sweet 16 |
| 97 | Ironwall_03 | [S] | [F] | 11 | 15 | 14 | 11 | 14 | 65 | 159 of 331 | Sweet 16 |
| 98 | Fumble | [S] | [F] | 10 | 11 | 15 | 14 | 14 | 64 | 237 of 477 | Sweet 16 |
| 99 | Clayt | [S] | [F] | 18 | 19 | 13 | 14 | 0 | 64 | 211 of 327 | Sweet 16 |
| 100 | Sooners33 | [S] | [F] | 11 | 19 | 7 | 13 | 14 | 64 | 208 of 450 | Sweet 16 |
| 101 | Tha Fat Kid | [S] | [F] | 18 | 18 | 15 | 13 | 0 | 64 | 200 of 304 | Sweet 16 |
| 102 | Biggeorget | [S] | [F] | 18 | 15 | 12 | 13 | 6 | 64 | 198 of 375 | Sweet 16 |
| 103 | E | [S] | [F] | 18 | 16 | 14 | 10 | 6 | 64 | 195 of 310 | Sweet 16 |
| 104 | M6foutch | [S] | [F] | 18 | 11 | 11 | 12 | 12 | 64 | 189 of 344 | Sweet 16 |
| 105 | Mike Jones | [S] | [F] | 17 | 12 | 10 | 13 | 12 | 64 | 186 of 339 | Sweet 16 |
| 106 | Murphy222 | [S] | [F] | 9 | 13 | 15 | 13 | 14 | 64 | 184 of 403 | Sweet 16 |
| 107 | Crow 55 | [S] | [F] | 18 | 14 | 15 | 11 | 6 | 64 | 179 of 322 | Sweet 16 |
| 108 | Lilcatchin32 | [S] | [F] | 18 | 16 | 6 | 12 | 12 | 64 | 176 of 368 | Sweet 16 |
| 109 | Cat Woman | [S] | [F] | 13 | 13 | 11 | 13 | 14 | 64 | 170 of 461 | Sweet 16 |
| 110 | Dariusdude | [S] | [F] | 17 | 16 | 14 | 11 | 6 | 64 | 163 of 306 | Sweet 16 |
| 111 | Wayne Robert Warren | [S] | [F] | 17 | 18 | 7 | 15 | 6 | 63 | 218 of 370 | Sweet 16 |
| 112 | Tomtucker | [S] | [F] | 16 | 14 | 14 | 13 | 6 | 63 | 194 of 411 | Sweet 16 |
| 113 | James16468 | [S] | [F] | 11 | 14 | 11 | 13 | 14 | 63 | 194 of 363 | Sweet 16 |
| 114 | Bct61 | [S] | [F] | 17 | 18 | 16 | 12 | 0 | 63 | 192 of 325 | Sweet 16 |
| 115 | Ballin54 | [S] | [F] | 18 | 19 | 14 | 12 | 0 | 63 | 191 of 306 | Sweet 16 |
| 116 | Chuck | [S] | [F] | 19 | 17 | 12 | 9 | 6 | 63 | 189 of 340 | Sweet 16 |
| 117 | Clint Bane | [S] | [F] | 19 | 16 | 10 | 12 | 6 | 63 | 189 of 317 | Sweet 16 |
| 118 | Skindl | [S] | [F] | 19 | 12 | 14 | 12 | 6 | 63 | 184 of 307 | Sweet 16 |
| 119 | Bb | [S] | [F] | 20 | 12 | 13 | 12 | 6 | 63 | 182 of 300 | Sweet 16 |
| 120 | Brett Scheifele | [S] | [F] | 11 | 14 | 12 | 12 | 14 | 63 | 181 of 372 | Sweet 16 |
| 121 | Michael"j" | [S] | [F] | 19 | 17 | 10 | 11 | 6 | 63 | 181 of 298 | Sweet 16 |
| 122 | Kuchick22 | [S] | [F] | 14 | 17 | 15 | 11 | 6 | 63 | 178 of 322 | Sweet 16 |
| 123 | Jwood78 | [S] | [F] | 16 | 16 | 13 | 12 | 6 | 63 | 175 of 336 | Sweet 16 |
| 124 | Pablo | [S] | [F] | 14 | 16 | 15 | 12 | 6 | 63 | 173 of 315 | Sweet 16 |
| 125 | Willis Warren | [S] | [F] | 12 | 16 | 10 | 11 | 14 | 63 | 169 of 331 | Sweet 16 |
| 126 | Ekpowers | [S] | [F] | 15 | 17 | 14 | 11 | 6 | 63 | 167 of 340 | Sweet 16 |
| 127 | Bennyca | [S] | [F] | 9 | 15 | 12 | 13 | 14 | 63 | 166 of 438 | Sweet 16 |
| 128 | Wildmanmoon | [S] | [F] | 13 | 11 | 12 | 13 | 14 | 63 | 162 of 332 | Sweet 16 |
| 129 | Glenns1012 | [S] | [F] | 8 | 18 | 11 | 12 | 14 | 63 | 152 of 366 | Sweet 16 |
| 130 | Marmiemarch | [S] | [F] | 9 | 15 | 14 | 11 | 14 | 63 | 149 of 376 | Sweet 16 |
| 131 | Rat | [S] | [F] | 17 | 17 | 14 | 14 | 0 | 62 | 222 of 349 | Sweet 16 |
| 132 | Fastpitch7 | [S] | [F] | 17 | 20 | 15 | 10 | 0 | 62 | 217 of 335 | Sweet 16 |
| 133 | Bluedevil | [S] | [F] | 20 | 20 | 9 | 13 | 0 | 62 | 213 of 320 | Sweet 16 |
| 134 | Nolly John Sams | [S] | [F] | 13 | 13 | 16 | 14 | 6 | 62 | 211 of 393 | Sweet 16 |
| 135 | Bullpipe | [S] | [F] | 11 | 18 | 12 | 15 | 6 | 62 | 199 of 353 | Sweet 16 |
| 136 | Jessaroo | [S] | [F] | 20 | 16 | 14 | 12 | 0 | 62 | 190 of 300 | Sweet 16 |
| 137 | Losers | [S] | [F] | 18 | 18 | 12 | 8 | 6 | 62 | 183 of 359 | Sweet 16 |
| 138 | Adv | [S] | [F] | 16 | 16 | 12 | 12 | 6 | 62 | 176 of 359 | Sweet 16 |
| 139 | Rekirchoff | [S] | [F] | 12 | 11 | 12 | 13 | 14 | 62 | 175 of 389 | Sweet 16 |
| 140 | Coachpatt23 | [S] | [F] | 11 | 13 | 12 | 12 | 14 | 62 | 172 of 365 | Sweet 16 |
| 141 | Jhandy24 | [S] | [F] | 19 | 16 | 14 | 7 | 6 | 62 | 172 of 331 | Sweet 16 |
| 142 | Cowboys1867 | [S] | [F] | 7 | 15 | 13 | 13 | 14 | 62 | 161 of 411 | Sweet 16 |
| 143 | Qdawg | [S] | [F] | 8 | 18 | 10 | 12 | 14 | 62 | 154 of 407 | Sweet 16 |
| 144 | Qbmatilton | [S] | [F] | 8 | 18 | 10 | 12 | 14 | 62 | 154 of 407 | Sweet 16 |
| 145 | Myers | [S] | [F] | 9 | 13 | 12 | 14 | 14 | 62 | 150 of 375 | Sweet 16 |
| 146 | Fit2win | [S] | [F] | 14 | 14 | 16 | 11 | 6 | 61 | 224 of 395 | Sweet 16 |
| 147 | Carrie333 | [S] | [F] | 18 | 18 | 17 | 8 | 0 | 61 | 218 of 376 | Sweet 16 |
| 148 | Buckeyegene | [S] | [F] | 15 | 16 | 17 | 13 | 0 | 61 | 215 of 330 | Sweet 16 |
| 149 | Schlem Manor C-u Ill | [S] | [F] | 10 | 17 | 14 | 14 | 6 | 61 | 209 of 492 | Sweet 16 |
| 150 | Twa | [S] | [F] | 15 | 19 | 15 | 12 | 0 | 61 | 205 of 307 | Sweet 16 |
| 151 | Colocanes11 | [S] | [F] | 15 | 20 | 14 | 12 | 0 | 61 | 202 of 308 | Sweet 16 |
| 152 | Penndenn | [S] | [F] | 11 | 14 | 9 | 13 | 14 | 61 | 199 of 406 | Sweet 16 |
| 153 | Spud | [S] | [F] | 19 | 12 | 15 | 9 | 6 | 61 | 192 of 331 | Sweet 16 |
| 154 | Snakeman | [S] | [F] | 17 | 17 | 15 | 6 | 6 | 61 | 183 of 337 | Sweet 16 |
| 155 | Selection Committee | [S] | [F] | 19 | 17 | 13 | 12 | 0 | 61 | 179 of 292 | Sweet 16 |
| 156 | Schultzie | [S] | [F] | 17 | 17 | 8 | 13 | 6 | 61 | 178 of 351 | Sweet 16 |
| 157 | Rosechit | [S] | [F] | 13 | 15 | 7 | 12 | 14 | 61 | 177 of 367 | Sweet 16 |
| 158 | Bguylou | [S] | [F] | 18 | 18 | 13 | 12 | 0 | 61 | 177 of 309 | Sweet 16 |
| 159 | Jpatronete | [S] | [F] | 16 | 17 | 14 | 8 | 6 | 61 | 168 of 309 | Sweet 16 |
| 160 | Bleed Blue | [S] | [F] | 10 | 13 | 13 | 11 | 14 | 61 | 167 of 382 | Sweet 16 |
| 161 | Speedy | [S] | [F] | 16 | 15 | 11 | 13 | 6 | 61 | 164 of 355 | Sweet 16 |
| 162 | Billy206 | [S] | [F] | 13 | 17 | 14 | 11 | 6 | 61 | 163 of 320 | Sweet 16 |
| 163 | Trae | [S] | [F] | 18 | 16 | 11 | 10 | 6 | 61 | 156 of 356 | Sweet 16 |
| 164 | Lindsay | [S] | [F] | 16 | 16 | 12 | 11 | 6 | 61 | 150 of 392 | Sweet 16 |
| 165 | Scruffymcgee111 | [S] | [F] | 8 | 19 | 12 | 15 | 6 | 60 | 214 of 439 | Sweet 16 |
| 166 | Coach Nick | [S] | [F] | 17 | 12 | 16 | 9 | 6 | 60 | 209 of 358 | Sweet 16 |
| 167 | Thesixthwoman | [S] | [F] | 16 | 18 | 11 | 9 | 6 | 60 | 207 of 380 | Sweet 16 |
| 168 | Andersonpamk | [S] | [F] | 19 | 19 | 10 | 12 | 0 | 60 | 198 of 317 | Sweet 16 |
| 169 | Woodzie10 | [S] | [F] | 18 | 18 | 10 | 8 | 6 | 60 | 188 of 310 | Sweet 16 |
| 170 | Stlfan2727 | [S] | [F] | 9 | 18 | 14 | 13 | 6 | 60 | 185 of 348 | Sweet 16 |
| 171 | Lenanollie | [S] | [F] | 9 | 17 | 17 | 11 | 6 | 60 | 181 of 372 | Sweet 16 |
| 172 | Acbaby | [S] | [F] | 17 | 18 | 14 | 11 | 0 | 60 | 179 of 324 | Sweet 16 |
| 173 | The Sacramento King | [S] | [F] | 16 | 16 | 14 | 8 | 6 | 60 | 177 of 355 | Sweet 16 |
| 174 | Kevincard5 | [S] | [F] | 17 | 11 | 14 | 12 | 6 | 60 | 171 of 359 | Sweet 16 |
| 175 | Tat | [S] | [F] | 18 | 15 | 15 | 12 | 0 | 60 | ||



Results & Rankings



