Fast Find: Press Ctrl and F keys simultaneously, then enter your nickname :-)
Download a pdf of blank printable brackets |
Show a map of all tournament teams
Click on the Player name to see the picks
| 2010 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Nickname | ![]() |
Syracuse | St. Louis | Houston | Salt Lake City | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating | ||
| 1 | Chizzler | [S] | [F] | [R] | 17 | 12 | 14 | 17 | 6 | 66 | 277 of 431 | National Champ |
| 2 | Zorro | [S] | [F] | [R] | 16 | 8 | 13 | 15 | 14 | 66 | 270 of 472 | Last 2 |
| 3 | Mraynes | [S] | [F] | [R] | 14 | 9 | 16 | 12 | 14 | 65 | 241 of 424 | Last 2 |
| 4 | Shaunguth | [S] | [F] | [R] | 15 | 8 | 17 | 10 | 14 | 64 | 192 of 325 | Last 2 |
| 5 | Dahhh | [S] | [F] | [R] | 11 | 8 | 18 | 11 | 14 | 62 | 264 of 429 | Last 2 |
| 6 | Fishy | [S] | [F] | [R] | 12 | 8 | 16 | 12 | 14 | 62 | 215 of 406 | Last 2 |
| 7 | Quint | [S] | [F] | [R] | 18 | 7 | 15 | 7 | 14 | 61 | 232 of 478 | Last 2 |
| 8 | Legion | [S] | [F] | [R] | 17 | 10 | 13 | 6 | 14 | 60 | 206 of 443 | Last 2 |
| 9 | Jpccatcher | [S] | [F] | [R] | 16 | 6 | 16 | 8 | 14 | 60 | 198 of 507 | Last 2 |
| 10 | Muhlissuhhh | [S] | [F] | [R] | 11 | 7 | 16 | 12 | 14 | 60 | 187 of 314 | Last 2 |
| 11 | Tg | [S] | [F] | [R] | 11 | 9 | 16 | 10 | 14 | 60 | 183 of 334 | Last 2 |
| 12 | Hoot | [S] | [F] | [R] | 12 | 7 | 15 | 12 | 14 | 60 | 179 of 507 | Last 2 |
| 13 | Thunder | [S] | [F] | [R] | 14 | 7 | 16 | 9 | 14 | 60 | 160 of 346 | Final 4 |
| 14 | Cody | [S] | [F] | [R] | 9 | 10 | 14 | 11 | 14 | 58 | 216 of 438 | Final 4 |
| 15 | Bigal6574 | [S] | [F] | [R] | 17 | 6 | 12 | 9 | 14 | 58 | 204 of 441 | Final 4 |
| 16 | Mjcbears | [S] | [F] | [R] | 12 | 8 | 15 | 9 | 14 | 58 | 196 of 329 | Final 4 |
| 17 | GoBigOrange | [S] | [F] | [R] | 9 | 9 | 18 | 7 | 14 | 57 | 227 of 464 | Final 4 |
| 18 | Allycat | [S] | [F] | [R] | 8 | 7 | 17 | 11 | 14 | 57 | 217 of 472 | Final 4 |
| 19 | Hyryong | [S] | [F] | [R] | 11 | 8 | 12 | 12 | 14 | 57 | 168 of 377 | Final 4 |
| 20 | Jayrogers | [S] | [F] | [R] | 13 | 8 | 18 | 11 | 6 | 56 | 207 of 357 | Final 4 |
| 21 | Mike R | [S] | [F] | [R] | 17 | 7 | 14 | 12 | 6 | 56 | 201 of 339 | Final 4 |
| 22 | David | [S] | [F] | [R] | 7 | 6 | 17 | 12 | 14 | 56 | 178 of 386 | Final 4 |
| 23 | Denny1 | [S] | [F] | [R] | 10 | 10 | 13 | 9 | 14 | 56 | 177 of 343 | Final 4 |
| 24 | Gotjuice | [S] | [F] | [R] | 13 | 5 | 14 | 10 | 14 | 56 | 162 of 420 | Final 4 |
| 25 | Smith | [S] | [F] | [R] | 11 | 7 | 16 | 8 | 14 | 56 | 162 of 371 | Elite 8 |
| 26 | Telmo | [S] | [F] | [R] | 10 | 6 | 15 | 11 | 14 | 56 | 148 of 292 | Elite 8 |
| 27 | Tash | [S] | [F] | [R] | 10 | 6 | 15 | 11 | 14 | 56 | 148 of 292 | Elite 8 |
| 28 | Estewart | [S] | [F] | [R] | 13 | 9 | 15 | 18 | 0 | 55 | 252 of 367 | Elite 8 |
| 29 | Dw | [S] | [F] | [R] | 13 | 9 | 17 | 10 | 6 | 55 | 196 of 370 | Elite 8 |
| 30 | Mike Franklin | [S] | [F] | [R] | 15 | 8 | 16 | 10 | 6 | 55 | 178 of 340 | Elite 8 |
| 31 | Cjazzy | [S] | [F] | [R] | 11 | 8 | 13 | 9 | 14 | 55 | 159 of 317 | Elite 8 |
| 32 | Odisu | [S] | [F] | [R] | 11 | 8 | 16 | 6 | 14 | 55 | 151 of 333 | Elite 8 |
| 33 | BlueDevilDuck | [S] | [F] | [R] | 10 | 8 | 12 | 11 | 14 | 55 | 149 of 320 | Elite 8 |
| 34 | Cleon | [S] | [F] | [R] | 10 | 6 | 14 | 11 | 14 | 55 | 148 of 333 | Elite 8 |
| 35 | Ttrillo | [S] | [F] | [R] | 10 | 6 | 14 | 11 | 14 | 55 | 140 of 293 | Elite 8 |
| 36 | Priyat | [S] | [F] | [R] | 9 | 6 | 14 | 11 | 14 | 54 | 203 of 547 | Elite 8 |
| 37 | Phillydavis | [S] | [F] | [R] | 15 | 6 | 15 | 12 | 6 | 54 | 180 of 351 | Elite 8 |
| 38 | TChels | [S] | [F] | [R] | 10 | 6 | 13 | 11 | 14 | 54 | 149 of 410 | Elite 8 |
| 39 | Tbigmike | [S] | [F] | [R] | 10 | 7 | 14 | 9 | 14 | 54 | 144 of 307 | Elite 8 |
| 40 | Boylandawgs | [S] | [F] | [R] | 13 | 9 | 17 | 14 | 0 | 53 | 236 of 366 | Elite 8 |
| 41 | Workingclass | [S] | [F] | [R] | 17 | 8 | 18 | 10 | 0 | 53 | 214 of 358 | Elite 8 |
| 42 | Mdblair | [S] | [F] | [R] | 18 | 9 | 11 | 9 | 6 | 53 | 204 of 370 | Elite 8 |
| 43 | Jimmythegeek | [S] | [F] | [R] | 13 | 8 | 14 | 12 | 6 | 53 | 204 of 345 | Elite 8 |
| 44 | MikeW | [S] | [F] | [R] | 12 | 8 | 13 | 14 | 6 | 53 | 198 of 354 | Elite 8 |
| 45 | Mike Arnold | [S] | [F] | [R] | 12 | 8 | 15 | 12 | 6 | 53 | 173 of 335 | Elite 8 |
| 46 | Carolann | [S] | [F] | [R] | 11 | 6 | 13 | 9 | 14 | 53 | 146 of 347 | Elite 8 |
| 47 | Tmacattack | [S] | [F] | [R] | 10 | 6 | 12 | 11 | 14 | 53 | 126 of 304 | Elite 8 |
| 48 | Strummer | [S] | [F] | [R] | 14 | 14 | 9 | 15 | 0 | 52 | 246 of 474 | Elite 8 |
| 49 | Thirteenoclock | [S] | [F] | [R] | 17 | 9 | 14 | 12 | 0 | 52 | 206 of 355 | Elite 8 |
| 50 | Alyssa | [S] | [F] | [R] | 17 | 9 | 11 | 9 | 6 | 52 | 192 of 422 | Sweet 16 |
| 51 | TChelseaGrin | [S] | [F] | [R] | 12 | 6 | 12 | 8 | 14 | 52 | 163 of 493 | Sweet 16 |
| 52 | GK | [S] | [F] | [R] | 13 | 7 | 13 | 12 | 6 | 51 | 227 of 477 | Sweet 16 |
| 53 | TheDeer | [S] | [F] | [R] | 13 | 9 | 15 | 14 | 0 | 51 | 221 of 360 | Sweet 16 |
| 54 | Jimfedz | [S] | [F] | [R] | 15 | 10 | 16 | 10 | 0 | 51 | 207 of 413 | Sweet 16 |
| 55 | Mseifer | [S] | [F] | [R] | 11 | 13 | 16 | 11 | 0 | 51 | 202 of 348 | Sweet 16 |
| 56 | Mustangg | [S] | [F] | [R] | 13 | 7 | 13 | 12 | 6 | 51 | 188 of 349 | Sweet 16 |
| 57 | Drinimd | [S] | [F] | [R] | 11 | 9 | 13 | 12 | 6 | 51 | 181 of 353 | Sweet 16 |
| 58 | Rockro | [S] | [F] | [R] | 8 | 7 | 14 | 8 | 14 | 51 | 146 of 396 | Sweet 16 |
| 59 | Jimifurnace | [S] | [F] | [R] | 16 | 10 | 12 | 12 | 0 | 50 | 215 of 434 | Sweet 16 |
| 60 | DanG | [S] | [F] | [R] | 9 | 8 | 18 | 9 | 6 | 50 | 197 of 381 | Sweet 16 |
| 61 | Tbaby | [S] | [F] | [R] | 10 | 13 | 17 | 10 | 0 | 50 | 184 of 364 | Sweet 16 |
| 62 | Delbertray | [S] | [F] | [R] | 15 | 7 | 16 | 12 | 0 | 50 | 181 of 340 | Sweet 16 |
| 63 | Speedy | [S] | [F] | [R] | 5 | 7 | 14 | 10 | 14 | 50 | 179 of 526 | Sweet 16 |
| 64 | Kentuckyprincess | [S] | [F] | [R] | 12 | 8 | 16 | 13 | 0 | 49 | 201 of 321 | Sweet 16 |
| 65 | Bobdog | [S] | [F] | [R] | 15 | 8 | 15 | 11 | 0 | 49 | 193 of 392 | Sweet 16 |
| 66 | HUDIE | [S] | [F] | [R] | 17 | 7 | 11 | 8 | 6 | 49 | 192 of 539 | Sweet 16 |
| 67 | Iu Big10 Fan | [S] | [F] | [R] | 13 | 9 | 13 | 8 | 6 | 49 | 191 of 350 | Sweet 16 |
| 68 | Woodchuck05 | [S] | [F] | [R] | 12 | 8 | 14 | 9 | 6 | 49 | 181 of 390 | Sweet 16 |
| 69 | Mrraynes | [S] | [F] | [R] | 12 | 7 | 12 | 12 | 6 | 49 | 179 of 451 | Sweet 16 |
| 70 | Burck | [S] | [F] | [R] | 16 | 7 | 14 | 12 | 0 | 49 | 179 of 327 | Sweet 16 |
| 71 | The Big Dog Q | [S] | [F] | [R] | 16 | 8 | 15 | 10 | 0 | 49 | 169 of 326 | Sweet 16 |
| 72 | Volcanoes | [S] | [F] | [R] | 9 | 9 | 16 | 9 | 6 | 49 | 167 of 343 | Sweet 16 |
| 73 | Lonnie | [S] | [F] | [R] | 8 | 7 | 13 | 15 | 6 | 49 | 159 of 371 | Sweet 16 |
| 74 | PopCat | [S] | [F] | [R] | 10 | 8 | 14 | 11 | 6 | 49 | 156 of 314 | Sweet 16 |
| 75 | BigOrangeWig | [S] | [F] | [R] | 13 | 15 | 9 | 11 | 0 | 48 | 233 of 405 | Sweet 16 |
| 76 | WinitAll | [S] | [F] | [R] | 12 | 6 | 10 | 20 | 0 | 48 | 230 of 387 | Sweet 16 |
| 77 | DETROITLIONKING | [S] | [F] | [R] | 10 | 13 | 12 | 13 | 0 | 48 | 222 of 505 | Sweet 16 |
| 78 | QCPost | [S] | [F] | [R] | 15 | 7 | 17 | 9 | 0 | 48 | 213 of 370 | Sweet 16 |
| 79 | Craynes | [S] | [F] | [R] | 12 | 10 | 12 | 13 | 0 | 47 | 263 of 511 | Sweet 16 |
| 80 | Steveo | [S] | [F] | [R] | 13 | 8 | 14 | 12 | 0 | 47 | 211 of 378 | Sweet 16 |
| 81 | Phsports | [S] | [F] | [R] | 15 | 8 | 13 | 11 | 0 | 47 | 196 of 373 | Sweet 16 |
| 82 | Go Hawks | [S] | [F] | [R] | 16 | 10 | 11 | 10 | 0 | 47 | 196 of 367 | Sweet 16 |
| 83 | Brian Smith | [S] | [F] | [R] | 16 | 9 | 14 | 8 | 0 | 47 | 189 of 459 | Sweet 16 |
| 84 | Freedom | [S] | [F] | [R] | 12 | 9 | 16 | 10 | 0 | 47 | 188 of 332 | Sweet 16 |
| 85 | Wildfor Ky | [S] | [F] | [R] | 16 | 8 | 15 | 8 | 0 | 47 | 164 of 343 | Sweet 16 |
| 86 | Ahmed | [S] | [F] | [R] | 14 | 7 | 15 | 11 | 0 | 47 | 161 of 361 | Sweet 16 |
| 87 | Rudy27 | [S] | [F] | [R] | 10 | 9 | 14 | 8 | 6 | 47 | 150 of 335 | Sweet 16 |
| 88 | Volfan57 | [S] | [F] | [R] | 11 | 9 | 11 | 15 | 0 | 46 | 258 of 544 | Sweet 16 |
| 89 | Sraynes | [S] | [F] | [R] | 11 | 16 | 9 | 10 | 0 | 46 | 233 of 460 | Sweet 16 |
| 90 | Bigken | [S] | [F] | [R] | 10 | 12 | 13 | 11 | 0 | 46 | 220 of 375 | Sweet 16 |
| 91 | Irishfan10 | [S] | [F] | [R] | 11 | 9 | 16 | 10 | 0 | 46 | 190 of 309 | Sweet 16 |
| 92 | Cherokee48 | [S] | [F] | [R] | 11 | 7 | 16 | 12 | 0 | 46 | 167 of 307 | Sweet 16 |
| 93 | JenT | [S] | [F] | [R] | 16 | 11 | 8 | 10 | 0 | 45 | 211 of 401 | Sweet 16 |
| 94 | Nutinbutnet | [S] | [F] | [R] | 10 | 12 | 13 | 10 | 0 | 45 | 203 of 384 | Sweet 16 |
| 95 | Rj1960j200 | [S] | [F] | [R] | 14 | 9 | 14 | 8 | 0 | 45 | 196 of 347 | Sweet 16 |
| 96 | Jayhawkbev | [S] | [F] | [R] | 9 | 10 | 13 | 7 | 6 | 45 | 187 of 473 | Sweet 16 |
| 97 | Spiderman | [S] | [F] | [R] | 12 | 8 | 15 | 10 | 0 | 45 | 185 of 369 | Sweet 16 |
| 98 | HERBERT | [S] | [F] | [R] | 11 | 8 | 14 | 12 | 0 | 45 | 178 of 327 | Sweet 16 |
| 99 | BH | [S] | [F] | [R] | 11 | 9 | 14 | 11 | 0 | 45 | 178 of 325 | Sweet 16 |
| 100 | MRMOOSE | [S] | [F] | [R] | 17 | 7 | 11 | 10 | 0 | 45 | 173 of 391 | Round of 32 |
| 101 | Butchhens | [S] | [F] | [R] | 11 | 6 | 15 | 13 | 0 | 45 | 173 of 350 | Round of 32 |
| 102 | TManda Panda | [S] | [F] | [R] | 12 | 5 | 14 | 8 | 6 | 45 | 164 of 457 | Round of 32 |
| 103 | Icker | [S] | [F] | [R] | 11 | 6 | 17 | 11 | 0 | 45 | 157 of 306 | Round of 32 |
| 104 | Markercraig | [S] | [F] | [R] | 15 | 8 | 13 | 9 | 0 | 45 | 156 of 346 | Round of 32 |
| 105 | Thomas | [S] | [F] | [R] | 13 | 6 | 12 | 8 | 6 | 45 | 140 of 384 | Round of 32 |
| 106 | Knesi | [S] | [F] | [R] | 16 | 7 | 10 | 11 | 0 | 44 | 224 of 533 | Round of 32 |
| 107 | Progdor | [S] | [F] | [R] | 10 | 16 | 8 | 10 | 0 | 44 | 211 of 422 | Round of 32 |
| 108 | Country33va | [S] | [F] | [R] | 8 | 14 | 11 | 11 | 0 | 44 | 208 of 473 | Round of 32 |
| 109 | Tylerbest | [S] | [F] | [R] | 14 | 8 | 12 | 10 | 0 | 44 | 205 of 394 | Round of 32 |
| 110 | Rskells | [S] | [F] | [R] | 15 | 7 | 12 | 10 | 0 | 44 | 197 of 387 | Round of 32 |
| 111 | Muscles | [S] | [F] | [R] | 17 | 6 | 11 | 10 | 0 | 44 | 196 of 460 | Round of 32 |
| 112 | Reds_1990 | [S] | [F] | [R] | 15 | 11 | 11 | 7 | 0 | 44 | 196 of 445 | Round of 32 |
| 113 | Chad Krehbiel | [S] | [F] | [R] | 9 | 9 | 14 | 12 | 0 | 44 | 192 of 398 | Round of 32 |
| 114 | Lafindo | [S] | [F] | [R] | 16 | 6 | 12 | 10 | 0 | 44 | 187 of 442 | Round of 32 |
| 115 | LINNYBRICH | [S] | [F] | [R] | 10 | 15 | 8 | 11 | 0 | 44 | 184 of 381 | Round of 32 |
| 116 | Tommygun | [S] | [F] | [R] | 12 | 10 | 13 | 9 | 0 | 44 | 184 of 375 | Round of 32 |
| 117 | Zak | [S] | [F] | [R] | 13 | 8 | 10 | 13 | 0 | 44 | 184 of 367 | Round of 32 |
| 118 | Ellen | [S] | [F] | [R] | 11 | 9 | 15 | 9 | 0 | 44 | 179 of 364 | Round of 32 |
| 119 | Bluedevil | [S] | [F] | [R] | 9 | 10 | 15 | 10 | 0 | 44 | 169 of 324 | Round of 32 |
| 120 | Canuck | [S] | [F] | [R] | 10 | 7 | 16 | 11 | 0 | 44 | 166 of 319 | Round of 32 |
| 121 | Apollyon | [S] | [F] | [R] | 16 | 7 | 12 | 9 | 0 | 44 | 146 of 334 | Round of 32 |
| 122 | Chunky | [S] | [F] | [R] | 16 | 7 | 12 | 8 | 0 | 43 | 216 of 487 | Round of 32 |
| 123 | MeanGreenRoss | [S] | [F] | [R] | 16 | 5 | 11 | 11 | 0 | 43 | 197 of 395 | Round of 32 |
| 124 | Rachael78champ | [S] | [F] | [R] | 11 | 9 | 10 | 13 | 0 | 43 | 190 of 397 | Round of 32 |
| 125 | Spacegun | [S] | [F] | [R] | 17 | 6 | 9 | 11 | 0 | 43 | 188 of 409 | Round of 32 |
| 126 | Peewee | [S] | [F] | [R] | 14 | 9 | 13 | 7 | 0 | 43 | 186 of 376 | Round of 32 |
| 127 | Jacandbeth | [S] | [F] | [R] | 13 | 7 | 13 | 10 | 0 | 43 | 185 of 430 | Round of 32 |
| 128 | Ryan Berg | [S] | [F] | [R] | 12 | 9 | 11 | 11 | 0 | 43 | 183 of 342 | Round of 32 |
| 129 | Bomasr | [S] | [F] | [R] | 15 | 11 | 10 | 7 | 0 | 43 | 180 of 364 | Round of 32 |
| 130 | Bmann | [S] | [F] | [R] | 10 | 7 | 12 | 14 | 0 | 43 | 179 of 378 | Round of 32 |
| 131 | Bb | [S] | [F] | [R] | 10 | 9 | 14 | 10 | 0 | 43 | 178 of 391 | Round of 32 |
| 132 | Andyclegg | [S] | [F] | [R] | 13 | 7 | 14 | 9 | 0 | 43 | 178 of 358 | Round of 32 |
| 133 | Ragas2134 | [S] | [F] | [R] | 10 | 8 | 12 | 13 | 0 | 43 | 178 of 320 | Round of 32 |
| 134 | Shakey | [S] | [F] | [R] | 10 | 4 | 10 | 19 | 0 | 43 | 176 of 391 | Round of 32 |
| 135 | Fastpitch7 | [S] | [F] | [R] | 10 | 6 | 17 | 10 | 0 | 43 | 171 of 376 | Round of 32 |
| 136 | Boydbatts | [S] | [F] | [R] | 16 | 6 | 12 | 9 | 0 | 43 | 170 of 374 | Round of 32 |
| 137 | Buddyt | [S] | [F] | [R] | 11 | 10 | 15 | 7 | 0 | 43 | 167 of 345 | Round of 32 |
| 138 | Gregory | [S] | [F] | [R] | 12 | 8 | 15 | 8 | 0 | 43 | 163 of 334 | Round of 32 |
| 139 | Abcd | [S] | [F] | [R] | 11 | 10 | 12 | 10 | 0 | 43 | 159 of 340 | Round of 32 |
| 140 | Ress | [S] | [F] | [R] | 16 | 7 | 11 | 9 | 0 | 43 | 158 of 349 | Round of 32 |
| 141 | BLillini | [S] | [F] | [R] | 15 | 8 | 10 | 10 | 0 | 43 | 158 of 331 | Round of 32 |
| 142 | Mjdoorley | [S] | [F] | [R] | 11 | 10 | 13 | 9 | 0 | 43 | 157 of 314 | Round of 32 |
| 143 | Beckylong | [S] | [F] | [R] | 10 | 9 | 12 | 12 | 0 | 43 | 156 of 312 | Round of 32 |
| 144 | Wildcats | [S] | [F] | [R] | 14 | 8 | 10 | 11 | 0 | 43 | 153 of 363 | Round of 32 |
| 145 | Rudka | [S] | [F] | [R] | 11 | 7 | 15 | 10 | 0 | 43 | 153 of 309 | Round of 32 |
| 146 | Zocky | [S] | [F] | [R] | 11 | 7 | 14 | 11 | 0 | 43 | 151 of 303 | Round of 32 |
| 147 | Redfox | [S] | [F] | [R] | 12 | 6 | 10 | 9 | 6 | 43 | 140 of 460 | Round of 32 |
| 148 | Andy | [S] | [F] | [R] | 9 | 8 | 11 | 9 | 6 | 43 | 126 of 362 | Round of 32 |
| 149 | JOwen | [S] | [F] | [R] | 11 | 10 | 14 | 7 | 0 | 42 | 204 of 402 | Round of 32 |
| 150 | Kal | [S] | [F] | [R] | 8 | 9 | 11 | 14 | 0 | 42 | 199 of 351 | Round of 32 |
| 151 | Johnny Sky | [S] | [F] | [R] | 12 | 9 | 12 | 9 | 0 | 42 | 190 of 367 | Round of 32 |
| 152 | PresidentObama | [S] | [F] | [R] | 12 | 9 | 9 | 12 | 0 | 42 | 189 of 352 | Round of 32 |
| 153 | Chitownilliniwek | [S] | [F] | [R] | 13 | 10 | 9 | 10 | 0 | 42 | 183 of 426 | Round of 32 |
| 154 | Crabby | [S] | [F] | [R] | 10 | 9 | 12 | 11 | 0 | 42 | 182 of 352 | Round of 32 |
| 155 | Tommy2 | [S] | [F] | [R] | 17 | 7 | 8 | 10 | 0 | 42 | 169 of 360 | Round of 32 |
| 156 | Speedo | [S] | [F] | [R] | 16 | 5 | 9 | 12 | 0 | 42 | 167 of 373 | Round of 32 |
| 157 | Andersonpamk | [S] | [F] | [R] | 9 | 10 | 13 | 10 | 0 | 42 | 163 of 354 | Round of 32 |
| 158 | Bluefield | [S] | [F] | [R] | 9 | 9 | 14 | 10 | 0 | 42 | 163 of 347 | Round of 32 |
| 159 | Tommy | [S] | [F] | [R] | 16 | 7 | 8 | 11 | 0 | 42 | 162 of 365 | Round of 32 |
| 160 | Oldgeezer | [S] | [F] | [R] | 12 | 8 | 10 | 12 | 0 | 42 | 159 of 343 | Round of 32 |
| 161 | Iavol | [S] | [F] | [R] | 15 | 6 | 8 | 13 | 0 | 42 | 158 of 354 | Round of 32 |
| 162 | Fire | [S] | [F] | [R] | 11 | 4 | 14 | 13 | 0 | 42 | 155 of 334 | Round of 32 |
| 163 | Tombo | [S] | [F] | [R] | 8 | 7 | 16 | 11 | 0 | 42 | 154 of 355 | Round of 32 |
| 164 | Greendwarf | [S] | [F] | [R] | 11 | 7 | 15 | 9 | 0 | 42 | 154 of 338 | Round of 32 |
| 165 | Henryd | [S] | [F] | [R] | 14 | 9 | 10 | 9 | 0 | 42 | 153 of 360 | Round of 32 |
| 166 | Kdbashford | [S] | [F] | [R] | 10 | 8 | 13 | 11 | 0 | 42 | 150 of 324 | Round of 32 |
| 167 | Dan33185 | [S] | [F] | [R] | 11 | 6 | 15 | 10 | 0 | 42 | 146 of 349 | Round of 32 |
| 168 | Siralex | [S] | [F] | [R] | 10 | 7 | 14 | 11 | 0 | 42 | 146 of 315 | Round of 32 |
| 169 | Butch56 | [S] | [F] | [R] | 14 | 8 | 10 | 10 | 0 | 42 | 145 of 328 | Round of 32 |
| 170 | Tommy1 | [S] | [F] | [R] | 14 | 7 | 9 | 12 | 0 | 42 | 144 of 320 | Round of 32 |
| 171 | Brewerboy | [S] | [F] | [R] | 14 | 7 | 11 | 10 | 0 | 42 | 142 of 362 | Round of 32 |
| 172 | Hrsdncng | [S] | [F] | [R] | 11 | 6 | 14 | 11 | 0 | 42 | 142 of 312 | Round of 32 |
| 173 | Ilovemax | [S] | [F] | [R] | 10 | 7 | 14 | 11 | 0 | 42 | 141 of 299 | Round of 32 |
| 174 | Robbie | [S] | [F] | [R] | 10 | 7 | 14 | 11 | 0 | 42 | 140 of 328 | Round of 32 |
| 175 | Tcole | [S] | [F] | [R] | 11 | 6 | 14 | 11 | 0 | 42 | 140 of 298 | Round of 32 |
| 176 | Jimsharon | [S] | [F] | [R] | 10 | 6 | 15 | 11 | 0 | 42 | 137 of 292 | Round of 32 |
| 177 | Selection Committee | [S] | [F] | [R] | 10 | 6 | 15 | 11 | 0 | 42 | 137 of 292 | Round of 32 |
| 178 | Toj Smith | [S] | [F] | [R] | 10 | 6 | 15 | 11 | 0 | 42 | 137 of 292 | Round of 32 |
| 179 | Rickspicks | [S] | [F] | [R] | 14 | 7 | 11 | 10 | 0 | 42 | 136 of 336 | Round of 32 |
| 180 | Rlspls | [S] | [F] | [R] | 11 | 6 | 12 | 13 | 0 | 42 | 135 of 397 | Round of 32 |
| 181 | ILLINIwereRIGGED | [S] | [F] | [R] | 14 | 6 | 12 | 10 | 0 | 42 | 128 of 353 | Round of 32 |
| 182 | Rkelljr | [S] | [F] | [R] | 14 | 11 | 8 | 8 | 0 | 41 | 211 of 384 | Round of 32 |
| 183 | Stonewalljim | [S] | [F] | [R] | 11 | 9 | 9 | 12 | 0 | 41 | 209 of 464 | Round of 32 |
| 184 | Meraynes | [S] | [F] | [R] | 12 | 7 | 12 | 10 | 0 | 41 | 196 of 471 | Round of 32 |
| 185 | Giacomo | [S] | [F] | [R] | 11 | 8 | 13 | 9 | 0 | 41 | 193 of 482 | Round of 32 |
| 186 | Worthy | [S] | [F] | [R] | 11 | 7 | 10 | 13 | 0 | 41 | 191 of 410 | Round of 32 |
| 187 | Jyz | [S] | [F] | [R] | 12 | 7 | 10 | 12 | 0 | 41 | 188 of 346 | Round of 32 |
| 188 | Golfhomepro | [S] | [F] | [R] | 14 | 10 | 8 | 9 | 0 | 41 | 183 of 401 | Round of 32 |
| 189 | Cobra | [S] | [F] | [R] | 10 | 6 | 12 | 13 | 0 | 41 | 182 of 383 | Round of 32 |
| 190 | Turbodog | [S] | [F] | [R] | 9 | 7 | 14 | 11 | 0 | 41 | 180 of 441 | Round of 32 |
| 191 | Bernie S | [S] | [F] | [R] | 12 | 6 | 13 | 10 | 0 | 41 | 172 of 422 | Round of 32 |
| 192 | LAOJoe | [S] | [F] | [R] | 12 | 8 | 10 | 11 | 0 | 41 | 171 of 413 | Round of 32 |
| 193 | Becknetta | [S] | [F] | [R] | 17 | 7 | 8 | 9 | 0 | 41 | 171 of 397 | Round of 32 |
| 194 | Mogunn | [S] | [F] | [R] | 13 | 6 | 11 | 11 | 0 | 41 | 168 of 425 | Round of 32 |
| 195 | Cherokee | [S] | [F] | [R] | 11 | 8 | 13 | 9 | 0 | 41 | 160 of 332 | Round of 32 |
| 196 | Hoopster | [S] | [F] | [R] | 9 | 6 | 15 | 11 | 0 | 41 | 158 of 349 | Round of 32 |
| 197 | Zac | [S] | [F] | [R] | 10 | 7 | 12 | 12 | 0 | 41 | 155 of 382 | Round of 32 |
| 198 | Owaneco | [S] | [F] | [R] | 14 | 7 | 9 | 11 | 0 | 41 | 142 of 332 | Round of 32 |
| 199 | Bugnuts | [S] | [F] | [R] | 15 | 7 | 10 | 9 | 0 | 41 | 139 of 324 | Round of 32 |
| 200 | Jeromywise | [S] | [F] | [R] | 10 | 6 | 16 | 9 | 0 | 41 | 134 of 304 | Field of 64 |
| 201 | Rwilson | [S] | [F] | [R] | 12 | 9 | 10 | 9 | 0 | 40 | 212 of 514 | Field of 64 |
| 202 | Ourbase_Fuse | [S] | [F] | [R] | 18 | 6 | 9 | 7 | 0 | 40 | 199 of 499 | Field of 64 |
| 203 | Criss | [S] | [F] | [R] | 13 | 8 | 6 | 13 | 0 | 40 | 194 of 436 | Field of 64 |
| 204 | Kentuckybeth | [S] | [F] | [R] | 12 | 8 | 7 | 13 | 0 | 40 | 188 of 382 | Field of 64 |
| 205 | Clipdesk | [S] | [F] | [R] | 15 | 7 | 10 | 8 | 0 | 40 | 176 of 427 | Field of 64 |
| 206 | Orange_Chevy_Camaro | [S] | [F] | [R] | 10 | 9 | 10 | 11 | 0 | 40 | 172 of 407 | Field of 64 |
| 207 | Blooms | [S] | [F] | [R] | 12 | 9 | 10 | 9 | 0 | 40 | 165 of 339 | Field of 64 |
| 208 | Nomas | [S] | [F] | [R] | 11 | 8 | 8 | 13 | 0 | 40 | 165 of 334 | Field of 64 |
| 209 | Shooter3 | [S] | [F] | [R] | 12 | 7 | 10 | 11 | 0 | 40 | 161 of 316 | Field of 64 |
| 210 | Paprofit | [S] | [F] | [R] | 10 | 7 | 13 | 10 | 0 | 40 | 158 of 371 | Field of 64 |
| 211 | Illinibearscards | [S] | [F] | [R] | 16 | 7 | 10 | 7 | 0 | 40 | 158 of 362 | Field of 64 |
| 212 | Taurasi3fan3 | [S] | [F] | [R] | 10 | 8 | 11 | 11 | 0 | 40 | 155 of 318 | Field of 64 |
| 213 | Taurasifan03 | [S] | [F] | [R] | 10 | 8 | 11 | 11 | 0 | 40 | 155 of 314 | Field of 64 |
