Miami (FL) Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 92 | B- | VMI |
| Scoring Defense * | 77 | B- | Princeton |
| Free-Throw Percentage * | 208 | C- | BYU |
| Rebound Margin * | 74 | B | Michigan St. |
| Assists Per Game * | 97 | B- | Sam Houston St. |
| Turnovers Per Game * | 198 | C- | Wisconsin |
| Scoring Margin | 51 | B | Kansas |
| Field-Goal Percentage | 43 | B+ | Syracuse |
| Field-Goal Percentage Defense | 53 | B | Florida St. |
| Three-Point Field-Goal Percentage | 71 | B | Cornell |
| Three-Point Field Goals Per Game | 58 | B | VMI |
| Won-Lost Percentage | 107 | C+ | Kentucky |
| Blocked Shots Per Game | 62 | B | Marshall |
| Steals Per Game | 136 | C+ | Missouri |
| Personal Fouls Per Game | 80 | B- | Siena |
| Assist Turnover Ratio | 137 | C+ | Utah St. |
| ThreePt FG Defense | 112 | C+ | Coastal Caro. |
| Turnover Margin | 210 | C- | Houston |
| MPI - Marchpool Index | 74 | B | Kansas |
| RPI - Ratings Percentage Index | 95 | B- |
Last update: Apr 30 2010, 01:52 PM
