Minnesota Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 94 | B- | VMI |
| Scoring Defense * | 59 | B | Princeton |
| Free-Throw Percentage * | 130 | C+ | BYU |
| Rebound Margin * | 123 | C+ | Michigan St. |
| Assists Per Game * | 8 | A+ | Sam Houston St. |
| Turnovers Per Game * | 77 | B- | Wisconsin |
| Scoring Margin | 39 | B+ | Kansas |
| Field-Goal Percentage | 36 | B+ | Syracuse |
| Field-Goal Percentage Defense | 34 | B+ | Florida St. |
| Three-Point Field-Goal Percentage | 10 | A | Cornell |
| Three-Point Field Goals Per Game | 80 | B- | VMI |
| Won-Lost Percentage | 115 | C+ | Kentucky |
| Blocked Shots Per Game | 16 | A | Marshall |
| Steals Per Game | 63 | B | Missouri |
| Personal Fouls Per Game | 46 | B+ | Siena |
| Assist Turnover Ratio | 17 | A | Utah St. |
| ThreePt FG Defense | 169 | C | Coastal Caro. |
| Turnover Margin | 79 | B- | Houston |
| MPI - Marchpool Index | 33 | B+ | Kansas |
| RPI - Ratings Percentage Index | 63 | B |
Last update: Apr 30 2010, 01:52 PM
