Pittsburgh Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 178 | C | VMI |
| Scoring Defense * | 36 | B+ | Princeton |
| Free-Throw Percentage * | 157 | C | BYU |
| Rebound Margin * | 29 | A- | Michigan St. |
| Assists Per Game * | 21 | A- | Sam Houston St. |
| Turnovers Per Game * | 70 | B | Wisconsin |
| Scoring Margin | 61 | B | Kansas |
| Field-Goal Percentage | 104 | C+ | Syracuse |
| Field-Goal Percentage Defense | 35 | B+ | Florida St. |
| Three-Point Field-Goal Percentage | 153 | C | Cornell |
| Three-Point Field Goals Per Game | 253 | D+ | VMI |
| Won-Lost Percentage | 34 | B+ | Kentucky |
| Blocked Shots Per Game | 91 | B- | Marshall |
| Steals Per Game | 300 | F+ | Missouri |
| Personal Fouls Per Game | 86 | B- | Siena |
| Assist Turnover Ratio | 26 | A- | Utah St. |
| ThreePt FG Defense | 51 | B | Coastal Caro. |
| Turnover Margin | 265 | D | Houston |
| MPI - Marchpool Index | 20 | A- | Kansas |
| RPI - Ratings Percentage Index | 18 | A |
Last update: Apr 30 2010, 01:52 PM
