Portland Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 101 | C+ | VMI |
| Scoring Defense * | 116 | C+ | Princeton |
| Free-Throw Percentage * | 30 | B+ | BYU |
| Rebound Margin * | 87 | B- | Michigan St. |
| Assists Per Game * | 52 | B | Sam Houston St. |
| Turnovers Per Game * | 121 | C+ | Wisconsin |
| Scoring Margin | 72 | B | Kansas |
| Field-Goal Percentage | 42 | B+ | Syracuse |
| Field-Goal Percentage Defense | 208 | C- | Florida St. |
| Three-Point Field-Goal Percentage | 5 | A+ | Cornell |
| Three-Point Field Goals Per Game | 37 | B+ | VMI |
| Won-Lost Percentage | 83 | B- | Kentucky |
| Blocked Shots Per Game | 329 | F- | Marshall |
| Steals Per Game | 191 | C- | Missouri |
| Personal Fouls Per Game | 17 | A | Siena |
| Assist Turnover Ratio | 62 | B | Utah St. |
| ThreePt FG Defense | 229 | C- | Coastal Caro. |
| Turnover Margin | 137 | C+ | Houston |
| MPI - Marchpool Index | 58 | B | Kansas |
| RPI - Ratings Percentage Index | 84 | B- |
Last update: Apr 30 2010, 01:52 PM
