Rhode Island Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 35 | B+ | VMI |
| Scoring Defense * | 222 | C- | Princeton |
| Free-Throw Percentage * | 146 | C | BYU |
| Rebound Margin * | 238 | D+ | Michigan St. |
| Assists Per Game * | 49 | B+ | Sam Houston St. |
| Turnovers Per Game * | 17 | A | Wisconsin |
| Scoring Margin | 75 | B- | Kansas |
| Field-Goal Percentage | 112 | C+ | Syracuse |
| Field-Goal Percentage Defense | 309 | F+ | Florida St. |
| Three-Point Field-Goal Percentage | 195 | C- | Cornell |
| Three-Point Field Goals Per Game | 136 | C+ | VMI |
| Won-Lost Percentage | 45 | B+ | Kentucky |
| Blocked Shots Per Game | 30 | B+ | Marshall |
| Steals Per Game | 36 | B+ | Missouri |
| Personal Fouls Per Game | 45 | B+ | Siena |
| Assist Turnover Ratio | 16 | A | Utah St. |
| ThreePt FG Defense | 174 | C | Coastal Caro. |
| Turnover Margin | 5 | A+ | Houston |
| MPI - Marchpool Index | 51 | B | Kansas |
| RPI - Ratings Percentage Index | 38 | B+ |
Last update: Apr 30 2010, 01:52 PM
