Richmond Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 158 | C | VMI |
| Scoring Defense * | 45 | B+ | Princeton |
| Free-Throw Percentage * | 134 | C+ | BYU |
| Rebound Margin * | 308 | F+ | Michigan St. |
| Assists Per Game * | 187 | C- | Sam Houston St. |
| Turnovers Per Game * | 21 | A- | Wisconsin |
| Scoring Margin | 67 | B | Kansas |
| Field-Goal Percentage | 103 | C+ | Syracuse |
| Field-Goal Percentage Defense | 18 | A | Florida St. |
| Three-Point Field-Goal Percentage | 102 | C+ | Cornell |
| Three-Point Field Goals Per Game | 72 | B | VMI |
| Won-Lost Percentage | 30 | B+ | Kentucky |
| Blocked Shots Per Game | 58 | B | Marshall |
| Steals Per Game | 31 | B+ | Missouri |
| Personal Fouls Per Game | 135 | C+ | Siena |
| Assist Turnover Ratio | 57 | B | Utah St. |
| ThreePt FG Defense | 20 | A- | Coastal Caro. |
| Turnover Margin | 14 | A | Houston |
| MPI - Marchpool Index | 42 | B+ | Kansas |
| RPI - Ratings Percentage Index | 26 | A- |
Last update: Apr 30 2010, 01:52 PM
