Butler Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 177 | C | VMI |
| Scoring Defense * | 9 | A+ | Princeton |
| Free-Throw Percentage * | 27 | A- | BYU |
| Rebound Margin * | 90 | B- | Michigan St. |
| Assists Per Game * | 219 | C- | Sam Houston St. |
| Turnovers Per Game * | 48 | B+ | Wisconsin |
| Scoring Margin | 28 | A- | Kansas |
| Field-Goal Percentage | 131 | C+ | Syracuse |
| Field-Goal Percentage Defense | 88 | B- | Florida St. |
| Three-Point Field-Goal Percentage | 164 | C | Cornell |
| Three-Point Field Goals Per Game | 94 | B- | VMI |
| Won-Lost Percentage | 4 | A+ | Kentucky |
| Blocked Shots Per Game | 288 | D- | Marshall |
| Steals Per Game | 128 | C+ | Missouri |
| Personal Fouls Per Game | 126 | C+ | Siena |
| Assist Turnover Ratio | 118 | C+ | Utah St. |
| ThreePt FG Defense | 60 | B | Coastal Caro. |
| Turnover Margin | 57 | B | Houston |
| MPI - Marchpool Index | 16 | A | Kansas |
| RPI - Ratings Percentage Index | 7 | A+ |
Last update: Apr 30 2010, 01:52 PM
