UAB Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 218 | C- | VMI |
| Scoring Defense * | 20 | A- | Princeton |
| Free-Throw Percentage * | 152 | C | BYU |
| Rebound Margin * | 31 | B+ | Michigan St. |
| Assists Per Game * | 271 | D | Sam Houston St. |
| Turnovers Per Game * | 137 | C+ | Wisconsin |
| Scoring Margin | 68 | B | Kansas |
| Field-Goal Percentage | 227 | C- | Syracuse |
| Field-Goal Percentage Defense | 54 | B | Florida St. |
| Three-Point Field-Goal Percentage | 258 | D | Cornell |
| Three-Point Field Goals Per Game | 262 | D | VMI |
| Won-Lost Percentage | 34 | B+ | Kentucky |
| Blocked Shots Per Game | 242 | D+ | Marshall |
| Steals Per Game | 183 | C | Missouri |
| Personal Fouls Per Game | 124 | C+ | Siena |
| Assist Turnover Ratio | 233 | D+ | Utah St. |
| ThreePt FG Defense | 48 | B+ | Coastal Caro. |
| Turnover Margin | 139 | C+ | Houston |
| MPI - Marchpool Index | 85 | B- | Kansas |
| RPI - Ratings Percentage Index | 48 | B+ |
Last update: Apr 30 2010, 01:52 PM
