Virginia Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 251 | D+ | VMI |
| Scoring Defense * | 54 | B | Princeton |
| Free-Throw Percentage * | 18 | A | BYU |
| Rebound Margin * | 174 | C | Michigan St. |
| Assists Per Game * | 172 | C | Sam Houston St. |
| Turnovers Per Game * | 13 | A | Wisconsin |
| Scoring Margin | 141 | C | Kansas |
| Field-Goal Percentage | 213 | C- | Syracuse |
| Field-Goal Percentage Defense | 199 | C- | Florida St. |
| Three-Point Field-Goal Percentage | 132 | C+ | Cornell |
| Three-Point Field Goals Per Game | 217 | C- | VMI |
| Won-Lost Percentage | 185 | C | Kentucky |
| Blocked Shots Per Game | 248 | D+ | Marshall |
| Steals Per Game | 221 | C- | Missouri |
| Personal Fouls Per Game | 40 | B+ | Siena |
| Assist Turnover Ratio | 33 | B+ | Utah St. |
| ThreePt FG Defense | 226 | C- | Coastal Caro. |
| Turnover Margin | 103 | C+ | Houston |
| MPI - Marchpool Index | 111 | C+ | Kansas |
| RPI - Ratings Percentage Index | 127 | C+ |
Last update: Apr 30 2010, 01:52 PM
