Washington Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 16 | A | VMI |
| Scoring Defense * | 214 | C- | Princeton |
| Free-Throw Percentage * | 72 | B | BYU |
| Rebound Margin * | 61 | B | Michigan St. |
| Assists Per Game * | 70 | B | Sam Houston St. |
| Turnovers Per Game * | 96 | B- | Wisconsin |
| Scoring Margin | 30 | B+ | Kansas |
| Field-Goal Percentage | 73 | B | Syracuse |
| Field-Goal Percentage Defense | 114 | C+ | Florida St. |
| Three-Point Field-Goal Percentage | 184 | C | Cornell |
| Three-Point Field Goals Per Game | 254 | D | VMI |
| Won-Lost Percentage | 45 | B+ | Kentucky |
| Blocked Shots Per Game | 79 | B- | Marshall |
| Steals Per Game | 103 | C+ | Missouri |
| Personal Fouls Per Game | 307 | F+ | Siena |
| Assist Turnover Ratio | 65 | B | Utah St. |
| ThreePt FG Defense | 73 | B | Coastal Caro. |
| Turnover Margin | 21 | A- | Houston |
| MPI - Marchpool Index | 29 | A- | Kansas |
| RPI - Ratings Percentage Index | 34 | B+ |
Last update: Apr 30 2010, 01:52 PM
