West Virginia Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 93 | B- | VMI |
| Scoring Defense * | 53 | B | Princeton |
| Free-Throw Percentage * | 119 | C+ | BYU |
| Rebound Margin * | 11 | A | Michigan St. |
| Assists Per Game * | 25 | A- | Sam Houston St. |
| Turnovers Per Game * | 43 | B+ | Wisconsin |
| Scoring Margin | 34 | B+ | Kansas |
| Field-Goal Percentage | 194 | C- | Syracuse |
| Field-Goal Percentage Defense | 91 | B- | Florida St. |
| Three-Point Field-Goal Percentage | 178 | C | Cornell |
| Three-Point Field Goals Per Game | 103 | C+ | VMI |
| Won-Lost Percentage | 14 | A | Kentucky |
| Blocked Shots Per Game | 92 | B- | Marshall |
| Steals Per Game | 277 | D | Missouri |
| Personal Fouls Per Game | 130 | C+ | Siena |
| Assist Turnover Ratio | 19 | A | Utah St. |
| ThreePt FG Defense | 82 | B- | Coastal Caro. |
| Turnover Margin | 82 | B- | Houston |
| MPI - Marchpool Index | 6 | A+ | Kansas |
| RPI - Ratings Percentage Index | 4 | A+ |
Last update: Apr 30 2010, 01:52 PM
