Wisconsin Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 212 | C- | VMI |
| Scoring Defense * | 4 | A+ | Princeton |
| Free-Throw Percentage * | 37 | B+ | BYU |
| Rebound Margin * | 126 | C+ | Michigan St. |
| Assists Per Game * | 199 | C- | Sam Houston St. |
| Turnovers Per Game * | 1 | A+ | Wisconsin |
| Scoring Margin | 19 | A | Kansas |
| Field-Goal Percentage | 121 | C+ | Syracuse |
| Field-Goal Percentage Defense | 134 | C+ | Florida St. |
| Three-Point Field-Goal Percentage | 97 | B- | Cornell |
| Three-Point Field Goals Per Game | 57 | B | VMI |
| Won-Lost Percentage | 40 | B+ | Kentucky |
| Blocked Shots Per Game | 158 | C | Marshall |
| Steals Per Game | 268 | D | Missouri |
| Personal Fouls Per Game | 37 | B+ | Siena |
| Assist Turnover Ratio | 7 | A+ | Utah St. |
| ThreePt FG Defense | 182 | C | Coastal Caro. |
| Turnover Margin | 23 | A- | Houston |
| MPI - Marchpool Index | 22 | A- | Kansas |
| RPI - Ratings Percentage Index | 21 | A- |
Last update: Apr 30 2010, 01:52 PM
