Cornell Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 49 | B+ | VMI |
| Scoring Defense * | 52 | B | Princeton |
| Free-Throw Percentage * | 44 | B+ | BYU |
| Rebound Margin * | 75 | B- | Michigan St. |
| Assists Per Game * | 18 | A | Sam Houston St. |
| Turnovers Per Game * | 55 | B | Wisconsin |
| Scoring Margin | 11 | A | Kansas |
| Field-Goal Percentage | 14 | A | Syracuse |
| Field-Goal Percentage Defense | 107 | C+ | Florida St. |
| Three-Point Field-Goal Percentage | 1 | A+ | Cornell |
| Three-Point Field Goals Per Game | 3 | A+ | VMI |
| Won-Lost Percentage | 9 | A+ | Kentucky |
| Blocked Shots Per Game | 135 | C+ | Marshall |
| Steals Per Game | 117 | C+ | Missouri |
| Personal Fouls Per Game | 93 | B- | Siena |
| Assist Turnover Ratio | 18 | A | Utah St. |
| ThreePt FG Defense | 167 | C | Coastal Caro. |
| Turnover Margin | 86 | B- | Houston |
| MPI - Marchpool Index | 14 | A | Kansas |
| RPI - Ratings Percentage Index | 37 | B+ |
Last update: Apr 30 2010, 01:52 PM
