Harvard Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 65 | B | VMI |
| Scoring Defense * | 129 | C+ | Princeton |
| Free-Throw Percentage * | 4 | A+ | BYU |
| Rebound Margin * | 107 | C+ | Michigan St. |
| Assists Per Game * | 31 | B+ | Sam Houston St. |
| Turnovers Per Game * | 284 | D- | Wisconsin |
| Scoring Margin | 55 | B | Kansas |
| Field-Goal Percentage | 16 | A | Syracuse |
| Field-Goal Percentage Defense | 105 | C+ | Florida St. |
| Three-Point Field-Goal Percentage | 83 | B- | Cornell |
| Three-Point Field Goals Per Game | 149 | C | VMI |
| Won-Lost Percentage | 44 | B+ | Kentucky |
| Blocked Shots Per Game | 45 | B+ | Marshall |
| Steals Per Game | 55 | B | Missouri |
| Personal Fouls Per Game | 174 | C | Siena |
| Assist Turnover Ratio | 133 | C+ | Utah St. |
| ThreePt FG Defense | 175 | C | Coastal Caro. |
| Turnover Margin | 212 | C- | Houston |
| MPI - Marchpool Index | 70 | B | Kansas |
| RPI - Ratings Percentage Index | 105 | C+ |
Last update: Apr 30 2010, 01:52 PM
