Clemson Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 74 | B | VMI |
| Scoring Defense * | 72 | B | Princeton |
| Free-Throw Percentage * | 259 | D | BYU |
| Rebound Margin * | 108 | C+ | Michigan St. |
| Assists Per Game * | 84 | B- | Sam Houston St. |
| Turnovers Per Game * | 264 | D | Wisconsin |
| Scoring Margin | 33 | B+ | Kansas |
| Field-Goal Percentage | 77 | B- | Syracuse |
| Field-Goal Percentage Defense | 116 | C+ | Florida St. |
| Three-Point Field-Goal Percentage | 163 | C | Cornell |
| Three-Point Field Goals Per Game | 104 | C+ | VMI |
| Won-Lost Percentage | 83 | B- | Kentucky |
| Blocked Shots Per Game | 42 | B+ | Marshall |
| Steals Per Game | 8 | A+ | Missouri |
| Personal Fouls Per Game | 96 | B- | Siena |
| Assist Turnover Ratio | 176 | C | Utah St. |
| ThreePt FG Defense | 10 | A | Coastal Caro. |
| Turnover Margin | 43 | B+ | Houston |
| MPI - Marchpool Index | 63 | B | Kansas |
| RPI - Ratings Percentage Index | 41 | B+ |
Last update: Apr 30 2010, 01:52 PM
