IUPUI Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 56 | B | VMI |
| Scoring Defense * | 151 | C | Princeton |
| Free-Throw Percentage * | 92 | B- | BYU |
| Rebound Margin * | 110 | C+ | Michigan St. |
| Assists Per Game * | 45 | B+ | Sam Houston St. |
| Turnovers Per Game * | 208 | C- | Wisconsin |
| Scoring Margin | 57 | B | Kansas |
| Field-Goal Percentage | 2 | A+ | Syracuse |
| Field-Goal Percentage Defense | 168 | C | Florida St. |
| Three-Point Field-Goal Percentage | 19 | A | Cornell |
| Three-Point Field Goals Per Game | 221 | C- | VMI |
| Won-Lost Percentage | 57 | B | Kentucky |
| Blocked Shots Per Game | 51 | B | Marshall |
| Steals Per Game | 16 | A | Missouri |
| Personal Fouls Per Game | 23 | A- | Siena |
| Assist Turnover Ratio | 96 | B- | Utah St. |
| ThreePt FG Defense | 228 | C- | Coastal Caro. |
| Turnover Margin | 163 | C | Houston |
| MPI - Marchpool Index | 64 | B | Kansas |
| RPI - Ratings Percentage Index | 86 | B- |
Last update: Apr 30 2010, 01:52 PM
