Marshall Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 9 | A+ | VMI |
| Scoring Defense * | 189 | C- | Princeton |
| Free-Throw Percentage * | 191 | C- | BYU |
| Rebound Margin * | 89 | B- | Michigan St. |
| Assists Per Game * | 16 | A | Sam Houston St. |
| Turnovers Per Game * | 85 | B- | Wisconsin |
| Scoring Margin | 16 | A | Kansas |
| Field-Goal Percentage | 18 | A | Syracuse |
| Field-Goal Percentage Defense | 20 | A- | Florida St. |
| Three-Point Field-Goal Percentage | 43 | B+ | Cornell |
| Three-Point Field Goals Per Game | 134 | C+ | VMI |
| Won-Lost Percentage | 51 | B | Kentucky |
| Blocked Shots Per Game | 1 | A+ | Marshall |
| Steals Per Game | 202 | C- | Missouri |
| Personal Fouls Per Game | 127 | C+ | Siena |
| Assist Turnover Ratio | 27 | A- | Utah St. |
| ThreePt FG Defense | 66 | B | Coastal Caro. |
| Turnover Margin | 139 | C+ | Houston |
| MPI - Marchpool Index | 46 | B+ | Kansas |
| RPI - Ratings Percentage Index | 74 | B |
Last update: Apr 30 2010, 01:52 PM
