Nevada Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 13 | A | VMI |
| Scoring Defense * | 304 | F+ | Princeton |
| Free-Throw Percentage * | 42 | B+ | BYU |
| Rebound Margin * | 117 | C+ | Michigan St. |
| Assists Per Game * | 87 | B- | Sam Houston St. |
| Turnovers Per Game * | 46 | B+ | Wisconsin |
| Scoring Margin | 95 | B- | Kansas |
| Field-Goal Percentage | 15 | A | Syracuse |
| Field-Goal Percentage Defense | 209 | C- | Florida St. |
| Three-Point Field-Goal Percentage | 82 | B- | Cornell |
| Three-Point Field Goals Per Game | 134 | C+ | VMI |
| Won-Lost Percentage | 99 | B- | Kentucky |
| Blocked Shots Per Game | 67 | B | Marshall |
| Steals Per Game | 308 | F+ | Missouri |
| Personal Fouls Per Game | 81 | B- | Siena |
| Assist Turnover Ratio | 39 | B+ | Utah St. |
| ThreePt FG Defense | 187 | C- | Coastal Caro. |
| Turnover Margin | 222 | C- | Houston |
| MPI - Marchpool Index | 52 | B | Kansas |
| RPI - Ratings Percentage Index | 62 | B |
Last update: Apr 30 2010, 01:52 PM
