Northwestern Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 167 | C | VMI |
| Scoring Defense * | 105 | C+ | Princeton |
| Free-Throw Percentage * | 96 | B- | BYU |
| Rebound Margin * | 263 | D | Michigan St. |
| Assists Per Game * | 9 | A+ | Sam Houston St. |
| Turnovers Per Game * | 18 | A | Wisconsin |
| Scoring Margin | 111 | C+ | Kansas |
| Field-Goal Percentage | 179 | C | Syracuse |
| Field-Goal Percentage Defense | 120 | C+ | Florida St. |
| Three-Point Field-Goal Percentage | 92 | B- | Cornell |
| Three-Point Field Goals Per Game | 5 | A+ | VMI |
| Won-Lost Percentage | 123 | C+ | Kentucky |
| Blocked Shots Per Game | 107 | C+ | Marshall |
| Steals Per Game | 187 | C- | Missouri |
| Personal Fouls Per Game | 220 | C- | Siena |
| Assist Turnover Ratio | 5 | A+ | Utah St. |
| ThreePt FG Defense | 61 | B | Coastal Caro. |
| Turnover Margin | 58 | B | Houston |
| MPI - Marchpool Index | 84 | B- | Kansas |
| RPI - Ratings Percentage Index | 114 | C+ |
Last update: Apr 30 2010, 01:52 PM
