Dayton Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 135 | C+ | VMI |
| Scoring Defense * | 42 | B+ | Princeton |
| Free-Throw Percentage * | 245 | D+ | BYU |
| Rebound Margin * | 19 | A | Michigan St. |
| Assists Per Game * | 55 | B | Sam Houston St. |
| Turnovers Per Game * | 233 | D+ | Wisconsin |
| Scoring Margin | 47 | B+ | Kansas |
| Field-Goal Percentage | 123 | C+ | Syracuse |
| Field-Goal Percentage Defense | 15 | A | Florida St. |
| Three-Point Field-Goal Percentage | 154 | C | Cornell |
| Three-Point Field Goals Per Game | 86 | B- | VMI |
| Won-Lost Percentage | 70 | B | Kentucky |
| Blocked Shots Per Game | 152 | C | Marshall |
| Steals Per Game | 199 | C- | Missouri |
| Personal Fouls Per Game | 240 | D+ | Siena |
| Assist Turnover Ratio | 119 | C+ | Utah St. |
| ThreePt FG Defense | 29 | A- | Coastal Caro. |
| Turnover Margin | 202 | C- | Houston |
| MPI - Marchpool Index | 48 | B+ | Kansas |
| RPI - Ratings Percentage Index | 36 | B+ |
Last update: Apr 30 2010, 01:52 PM
