Florida Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 98 | B- | VMI |
| Scoring Defense * | 124 | C+ | Princeton |
| Free-Throw Percentage * | 123 | C+ | BYU |
| Rebound Margin * | 80 | B- | Michigan St. |
| Assists Per Game * | 92 | B- | Sam Houston St. |
| Turnovers Per Game * | 73 | B | Wisconsin |
| Scoring Margin | 76 | B- | Kansas |
| Field-Goal Percentage | 120 | C+ | Syracuse |
| Field-Goal Percentage Defense | 169 | C | Florida St. |
| Three-Point Field-Goal Percentage | 249 | D+ | Cornell |
| Three-Point Field Goals Per Game | 186 | C | VMI |
| Won-Lost Percentage | 99 | B- | Kentucky |
| Blocked Shots Per Game | 234 | D+ | Marshall |
| Steals Per Game | 117 | C+ | Missouri |
| Personal Fouls Per Game | 7 | A+ | Siena |
| Assist Turnover Ratio | 54 | B | Utah St. |
| ThreePt FG Defense | 90 | B- | Coastal Caro. |
| Turnover Margin | 100 | C+ | Houston |
| MPI - Marchpool Index | 57 | B | Kansas |
| RPI - Ratings Percentage Index | 59 | B |
Last update: Apr 30 2010, 01:52 PM
