Illinois Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 121 | C+ | VMI |
| Scoring Defense * | 141 | C | Princeton |
| Free-Throw Percentage * | 99 | B- | BYU |
| Rebound Margin * | 86 | B- | Michigan St. |
| Assists Per Game * | 20 | A- | Sam Houston St. |
| Turnovers Per Game * | 64 | B | Wisconsin |
| Scoring Margin | 104 | C+ | Kansas |
| Field-Goal Percentage | 84 | B- | Syracuse |
| Field-Goal Percentage Defense | 33 | B+ | Florida St. |
| Three-Point Field-Goal Percentage | 169 | C | Cornell |
| Three-Point Field Goals Per Game | 176 | C | VMI |
| Won-Lost Percentage | 128 | C+ | Kentucky |
| Blocked Shots Per Game | 99 | B- | Marshall |
| Steals Per Game | 275 | D | Missouri |
| Personal Fouls Per Game | 65 | B | Siena |
| Assist Turnover Ratio | 24 | A- | Utah St. |
| ThreePt FG Defense | 73 | B | Coastal Caro. |
| Turnover Margin | 196 | C- | Houston |
| MPI - Marchpool Index | 53 | B | Kansas |
| RPI - Ratings Percentage Index | 67 | B |
Last update: Apr 30 2010, 01:52 PM
