Maryland Statistics 2010
Compare with another team | Compare with teams in conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 12 | A | VMI |
| Scoring Defense * | 178 | C | Princeton |
| Free-Throw Percentage * | 49 | B+ | BYU |
| Rebound Margin * | 171 | C | Michigan St. |
| Assists Per Game * | 10 | A | Sam Houston St. |
| Turnovers Per Game * | 35 | B+ | Wisconsin |
| Scoring Margin | 12 | A | Kansas |
| Field-Goal Percentage | 31 | B+ | Syracuse |
| Field-Goal Percentage Defense | 16 | A | Florida St. |
| Three-Point Field-Goal Percentage | 30 | B+ | Cornell |
| Three-Point Field Goals Per Game | 193 | C- | VMI |
| Won-Lost Percentage | 40 | B+ | Kentucky |
| Blocked Shots Per Game | 48 | B+ | Marshall |
| Steals Per Game | 67 | B | Missouri |
| Personal Fouls Per Game | 55 | B | Siena |
| Assist Turnover Ratio | 9 | A+ | Utah St. |
| ThreePt FG Defense | 163 | C | Coastal Caro. |
| Turnover Margin | 17 | A | Houston |
| MPI - Marchpool Index | 7 | A+ | Kansas |
| RPI - Ratings Percentage Index | 23 | A- |
Last update: Apr 30 2010, 01:52 PM
