The Marchpool Index (MPI)

"A measure of who you played and how you played"

Show a location map of all teams

Show only the tournament teams

2009 2010

TeamRPIMRIMDIMPI+/-
Kansas 1 2 1 1 A+
Duke 3 1 2 2 A+
West Virginia 4 3 7 3 A+
Villanova 5 6 5 4 A+
BYU 21 5 6 5 A+
Purdue 11 4 10 6 A+
New Mexico 10 9 9 7 A+
Kentucky 6 15 4 8 A+
Wisconsin 9 7 17 9 A+
St. Mary's 45 14 13 10
Syracuse 2 27 3 11
Ohio State 38 18 12 12
Baylor 28 20 11 13
Georgetown 8 25 8 14
UNLV 30 13 20 15
Maryland 44 19 14 16
Michigan St. 14 8 27 17
Tennessee 18 21 15 18
Wichita State 37 12 28 19
Cornell 49 22 18 20 A-
Utah St. 51 17 23 21 A-
Butler 15 11 32 22 A-
California 26 10 37 23 A-
Rhode Island 12 26 25 24 A-
Xavier 27 31 22 25 A-
Missouri 47 33 21 26 A-
Texas 22 39 16 27 A-
VCU 53 28 29 28 A-
Marquette 60 24 35 29 A-
Temple 17 16 47 30 B+
Pittsburgh 23 23 41 31 B+
Siena 34 32 34 32 B+
Louisville 42 34 36 33 B+
Kansas St. 7 53 19 34 B+
Notre Dame 59 30 45 35 B+
Gonzaga 24 43 33 36 B+
Mississippi 36 55 26 37 B+
Georgia Tech 25 58 24 38 B+
Old Dominion 35 36 46 39 B+
Minnesota 61 52 31 40 B+
Florida 48 29 55 41 B+
Sam Houston 76 38 52 42 B+
Northern Iowa 13 35 56 43 B+
Dayton 33 42 49 44 B+
Murray St. 90 49 43 45 B+
Texas-El Paso 58 54 39 46 B+
Vanderbilt 19 65 30 47 B+
Illinois 72 37 61 48 B+
Washington 55 41 59 49 B+
Tulsa 62 51 50 50
Virginia Tech 64 46 57 51
Marshall 87 57 48 52
Northwestern 66 44 62 53
Memphis 74 68 42 55
Clemson 40 72 40 56
UAB 29 40 76 57
Oklahoma St. 39 50 66 58
Mississippi St. 69 64 54 59
Arizona St 77 60 58 60
Richmond 31 82 38 61
Virginia 94 47 74 62
Texas A&M 20 59 63 63
Missouri St 86 48 78 64
Florida St. 43 83 44 65
William & Mary 52 56 73 66
Connecticut 57 66 68 67
Harvard 92 69 65 68
San Diego St. 41 76 60 69
Miami (FL) 82 84 53 70
Portland 83 62 77 71
Louisiana Tech 71 71 71 72
Nevada 73 63 79 73
Wake Forest 16 94 51 74
Northeastern 54 78 67 75 B-
Montana 100 70 75 76 B-
Seton Hall 63 80 70 77 B-
Wright St. 96 67 87 78 B-
Texas Tech 32 86 69 79 B-
IUPUI 102 85 72 80 B-
Coastal Carolina 140 79 80 81 B-
Boston College 103 61 102 82 B-
Cincinnati 56 75 90 83 B-
Oakland 68 74 92 84 B-
Weber St. 84 73 94 85 B-
Illinois State 124 77 91 86 B-
Kent State 65 81 88 87 B-
Morehead State 108 90 86 88 B-
Northern Colorado 98 95 83 89 B-
N. Carolina 79 99 82 90 B-
Alabama 105 92 89 91 B-
South Florida 50 89 93 92 B-
Eastern Kentucky 139 91 95 93 B-
Oklahoma 75 88 99 94 B-
Iona 85 104 85 95 B-
Wofford 101 87 104 96 B-
Providence 104 93 100 97 B-
N. Carolina St 109 98 96 98 B-
Coll. of Charleston 88 111 84 99 B-
Washington St. 106 96 101 100 C+
Western Carolina 93 121 81 101 C+
So. Mississippi 107 101 110 102 C+
Akron 133 105 107 103 C+
Western Michigan 118 97 116 104 C+
Arizona 67 103 112 105 C+
New Mexico St. 78 107 109 106 C+
Iowa State 114 118 98 107 C+
Fairfield 115 113 106 108 C+
Princeton 121 125 97 109 C+
Stephen F. Austin 165 100 122 110 C+
Morgan State 131 106 117 111 C+
Appalachian St. 125 115 111 112 C+
Denver 148 112 115 113 C+
Nebraska 126 120 108 114 C+
TeamRPIMRIMDIMPI+/-
Georgia 89 109 120 115 C+
Pacific 112 114 118 116 C+
Quinnipiac 169 108 124 117 C+
Indiana St. 81 123 114 118 C+
Davidson 166 119 123 119 C+
So. Illinois 134 124 119 120 C+
San Jose St. 120 110 135 121 C+
Colorado 150 122 126 122 C+
Arkansas 113 136 113 123 C+
Lehigh 168 117 132 124 C+
Michigan 145 102 152 125 C+
Buffalo 132 130 130 126 C+
La Salle 117 134 127 127 C+
Texas San Ant. 204 116 145 128 C+
Wis.-Green Bay 122 131 131 129 C+
Ohio 160 128 138 130 C+
Colorado St. 97 141 128 131 C+
South Carolina 70 167 103 132 C+
SE Louisiana 222 150 121 133 C+
Stony Brook 154 132 140 134 C+
Cleveland St. 128 127 147 135 C+
St. John's 91 138 137 136 C+
Oregon 146 126 149 137 C+
Bradley 111 135 141 138 C+
USC 80 153 125 139 C+
Drexel 95 133 146 140
Creighton 127 129 151 141
George Washington 135 156 129 142
Vermont 162 154 136 143
Oral Roberts 119 137 156 144
Valparaiso 163 142 154 145
Arkansas St. 157 159 139 146
Maine 141 158 144 147
Hofstra 179 140 162 148
Belmont 144 169 134 149
Austin Peay 116 147 157 150
Troy State 167 174 133 151
Detroit 173 166 142 152
Jacksonville 137 148 161 153
Lafayette 207 149 160 154
Houston 158 161 150 155
Niagara 164 163 153 156
Radford 174 157 159 157
North Texas 151 139 179 158
St. Louis 110 181 143 160
Wis.-Milwaukee 159 143 187 161
Campbell 198 155 178 162
Idaho 172 175 166 163
Miami Ohio 129 164 181 164
Mid. Tenn. St. 193 145 201 165
Utah 178 170 177 166
UCLA 136 176 173 167
UC Santa Barbara 138 197 155 168
Robert Morris 156 185 167 169
Fresno St. 176 190 163 170
Eastern Illinois 202 152 203 171
Loyola Marymount 209 184 171 172
Northern Arizona 186 173 183 173
Stanford 155 146 211 174
Loyola-Chicago 187 165 194 175
SMU 199 162 197 176
Western Kentucky 171 160 202 177
Florida Atlantic 203 178 184 178
Auburn 149 191 176 179
Penn State 227 144 231 181
Jacksonville State 262 177 199 182
Drake 182 171 206 183
Portland State 213 179 198 184
CSU Fullerton 208 182 196 185
Duquesne 99 199 180 186
South Dakota St 231 168 216 187 C-
South Dakota St 211 168 216 187 C-
Boston Univ 161 198 191 188 C-
George Mason 130 203 190 189 C-
St. Peter's 142 211 182 190 C-
TCU 175 180 214 191 C-
Seattle 214 289 105 192 C-
Montana St. 194 202 193 193 C-
Citadel 218 172 223 194 C-
So. Carolina St. 224 193 204 195 C-
Rider 152 188 212 196 C-
Mercer 241 183 217 197 C-
Rutgers 123 206 195 198 C-
Boise St. 221 187 215 199 C-
Tennessee Tech 189 195 209 200 C-
Central Florida 170 196 210 201 C-
St. Bonaventure 188 189 218 202 C-
E. Tennessee St. 147 217 192 203 C-
Long Beach St. 143 205 207 204 C-
Bowling Green 185 194 219 205 C-
Winthrop 183 212 205 206 C-
Loyola-MD 184 219 200 207 C-
St. Joseph's 177 201 221 208 C-
Central Michigan 181 226 208 209 C-
Ball State 191 209 228 210 C-
Sacred Heart 257 225 213 211 C-
Canisius 197 207 234 212 C-
Louisiana-Lafayette 234 221 220 213 C-
So. Alabama 226 213 229 214 C-
North Dakota St. 285 186 256 215 C-
Iowa 190 200 243 216 C-
DePaul 153 220 224 217 C-
Lamar 236 210 238 218 C-
LSU 212 204 247 219 C-
Eastern Michigan 217 218 236 220 C-
Massachusetts 196 214 242 221 C-
Army 223 236 222 222 C-
Indiana 220 232 227 223 C-
Liberty 249 222 241 224 C-
UC Irvine 263 208 260 225 C-
San Francisco 205 215 254 226 C-
SW Texas St. 261 224 246 227 C-
Winston Salem St 294 322 148 228 C-
TeamRPIMRIMDIMPI+/-
Chattanooga 219 239 232 229 C-
Bethune-Cookman 243 246 225 230 D+
Wyoming 201 244 230 231 D+
IU/PU Ft. Wayne 242 240 239 232 D+
Prairie View 251 253 226 233 D+
Georgia St. 240 229 251 234 D+
Mount St. Mary's 192 248 233 235 D+
SC Upstate 303 323 158 236 D+
Oregon St. 195 242 240 237 D+
UNC Asheville 233 238 244 238 D+
San Diego 230 230 253 239 D+
Furman 270 235 249 240 D+
Yale 272 223 261 241 D+
Samford 254 237 248 242 D+
Delaware State 232 234 257 244 D+
Hawaii 239 216 276 245 D+
Florida Gulf Coast 313 327 165 246 D+
UC Riverside 258 228 266 247 D+
Texas Southern 228 262 237 248 D+
Manhattan 246 250 252 249 D+
Youngstown State 250 227 275 250 D+
Presbyterian 323 336 169 251 D+
Central Arkansas 328 338 170 252 D+
Air Force 237 243 267 253 D+
James Madison 245 255 258 255 D
Santa Clara 210 252 262 256 D
CS Bakersfield 333 340 174 257 D
Bucknell 282 233 282 258 D
Holy Cross 278 231 287 259 D
Charleston So. 274 285 235 260 D
Arkansas-Pine Bluff 238 249 272 261 D
Kennesaw St 279 259 263 262 D
Arkansas Little Rock 264 247 277 263 D
North Florida 206 266 259 264 D
Tulane 253 251 274 265 D
High Point 267 276 250 266 D
Navy 276 264 264 268 D
Texas-Arlington 265 284 245 269 D
Bryant 345 344 186 270 D
UNC Wilmington 215 267 268 272 D
NJIT 347 346 189 273 D
LIU 266 272 265 274 D
Delaware 216 254 285 275 D
Louisiana-Monroe 255 269 270 276 D
American 312 245 297 277 D
Centenary 284 263 280 278 D-
East Carolina 225 265 279 279 D-
McNeese St. 287 290 255 280 D-
Cal Poly SLO 259 257 290 281 D-
UC Davis 280 278 269 282 D-
Brown 268 270 278 283 D-
Rice 286 256 295 284 D-
Jackson St 252 281 271 285 D-
Longwood 256 260 292 286 D-
Evansville 291 241 311 287 D-
CSU Northridge 229 280 273 288 D-
Northern Illinois 244 268 286 289 D-
Western Illinois 309 271 283 290 D-
Binghamton 235 274 281 291 D-
Missouri Kansas City 292 261 296 292 D-
Idaho State 269 258 302 293 D-
Columbia 247 275 289 294 D-
Monmouth 298 282 291 295 D-
VMI 321 288 288 296 D-
Pepperdine 293 273 306 297 D-
Sacramento St 306 287 294 298 D-
N. Carolina A&T 275 299 284 299 D-
UNC-Greensboro 248 283 301 300 F+
Colgate 314 279 307 301 F+
Nicholls St. 296 293 299 302 F+
Tennessee St. 271 296 298 303 F+
St. Francis (NY) 281 302 293 304 F+
Hartford 283 295 300 305 F+
Cent. Conn. St. 319 277 318 306 F+
Florida Intl. 277 286 310 307 F+
New Hampshire 297 292 305 308 F+
Albany 300 291 312 309 F+
Farleigh Dickinson 260 300 308 310 F+
Georgia Southern 289 305 303 311 F
Elon 273 297 313 312 F
Eastern Washington 302 294 317 313 F
Hampton 304 307 304 314 F
Southern Utah 318 301 315 315 F
Towson 290 303 314 316 F
Illinois-Chicago 299 298 321 317 F
Gardner Webb 288 308 316 318 F
St. Francis PA 310 306 320 319 F
Northwestern St. 324 318 309 320 F
Pennsylvania 305 304 326 321 F-
Alabama St. 317 312 319 322 F-
SE Missouri St. 301 310 322 323 F-
Fordham 295 311 323 324 F-
Norfolk State 315 316 324 326 F-
Maryland-East. Shore 307 313 328 327 F-
New Orleans 332 315 332 328 F-
Coppin State 338 314 336 329 F-
Howard 308 319 333 330 F-
Dartmouth 320 317 335 331 F-
Mississippi Valley St. 322 325 327 332 F-
Utah Valley 334 324 329 333 F-
Toledo 316 320 334 334 F-
UMBC 340 321 337 335 F-
Wagner 329 330 331 336 F-
Alab. A&M 336 337 330 337 F-
Stetson 325 329 339 338 F-
Florida A&M 326 332 338 339 F-
Texas-Pan Am 330 328 343 340 F-
Marist 335 331 341 341 F-
Grambling 341 334 340 342 F-
Tennessee-Martin 337 333 342 343 F-
Chicago State 346 335 344 344 F-
Alcorn St. 343 341 346 345 F-
Southern 344 342 345 346 F-
Last update: Feb 08 2010, 01:47 PM
© Copyright - All rights reserved.
Marchpool.com is not affiliated with the NCAA.