Sign up here!  Nickname: Email: Favorite Team:

 

The Marchpool Index (MPI)

"A measure of who you played and how you played"

Show a location map of all teams

Group teams by conference | Show only the tournament teams

2009 2010

TeamRPIMRIMDIMPI+/-
Kansas 1 2 1 1 A+
Duke 2 1 2 2 A+
Baylor 8 5 3 3 A+
BYU 23 6 6 4 A+
West Virginia 5 3 12 5 A+
Purdue 11 4 14 6 A+
New Mexico 7 10 9 7 A+
Maryland 19 11 8 8 A+
Utah St. 32 9 10 9 A+
Kentucky 3 16 5 10
Xavier 21 15 11 11
Villanova 9 20 7 12
Ohio State 29 14 13 13
Wisconsin 16 13 16 14
Syracuse 4 26 4 15
St. Mary's 43 17 17 16
Pittsburgh 10 8 27 17
California 20 7 31 18
Georgetown 14 24 15 19
Cornell 48 21 18 20 A-
Butler 17 12 28 21 A-
Missouri 38 30 19 22 A-
Michigan St. 25 19 32 23 A-
UNLV 47 23 29 24 A-
Tennessee 13 34 21 25 A-
Murray St. 60 29 26 26 A-
Siena 37 28 33 27 A-
Wichita State 45 22 42 28 A-
Memphis 46 41 23 29 A-
Temple 15 18 47 30 B+
Kansas St. 6 46 20 31 B+
Marquette 58 27 41 32 B+
VCU 65 31 38 33 B+
Notre Dame 59 25 46 34 B+
Texas 26 50 22 35 B+
Gonzaga 34 42 30 36 B+
Texas-El Paso 41 48 24 37 B+
Marshall 62 38 34 38 B+
Louisville 30 36 39 39 B+
Old Dominion 33 33 45 40 B+
Minnesota 78 39 43 41 B+
Northern Iowa 18 35 52 42 B+
Vanderbilt 22 52 35 43 B+
Washington 49 32 55 44 B+
Oklahoma St. 28 40 49 45 B+
Rhode Island 39 43 53 46 B+
Arizona St 53 49 48 47 B+
Sam Houston 79 47 51 48 B+
Richmond 24 74 25 49 B+
Clemson 27 67 36 50
Florida 52 37 70 51
Portland 81 44 63 52
Virginia Tech 50 51 57 53
Texas A&M 12 55 54 54
San Diego St. 36 60 50 55
Mississippi 57 72 40 56
Georgia Tech 44 78 37 57
Illinois 75 45 71 58
Nevada 64 58 64 59
Weber St. 77 54 68 60
Kent State 42 56 67 61
Harvard 96 64 59 62
Florida St. 35 81 44 63
Dayton 51 63 62 64
Tulsa 70 62 66 65
IUPUI 91 68 60 66
Seton Hall 55 73 56 67
Illinois State 74 57 72 68
Mississippi St. 69 75 58 69
Wofford 73 59 75 70
Missouri St 92 53 81 71
Morehead State 88 76 61 72
William & Mary 56 65 73 73
Wright St. 87 61 79 74
Oakland 61 71 74 75 B-
Connecticut 54 77 69 76 B-
UAB 40 69 83 77 B-
Coastal Carolina 136 79 76 78 B-
Montana 124 80 77 79 B-
Fairfield 82 83 78 81 B-
Appalachian St. 95 86 82 82 B-
Northern Colorado 110 85 84 83 B-
Wake Forest 31 105 65 84 B-
Northwestern 117 84 86 85 B-
Boston College 106 66 109 86 B-
Louisiana Tech 80 87 90 87 B-
Northeastern 72 93 85 88 B-
Alabama 97 89 89 89 B-
Quinnipiac 133 82 100 90 B-
Ohio 118 90 95 91 B-
Miami (FL) 122 106 80 92 B-
Morgan State 105 92 101 93 B-
Buffalo 104 94 104 94 B-
New Mexico St. 67 108 92 95 B-
Coll. of Charleston 93 114 87 96 B-
Akron 94 100 102 97 B-
Eastern Kentucky 153 97 105 98 B-
Western Kentucky 125 95 110 99 B-
Hofstra 141 99 106 100 C+
Cincinnati 68 91 115 101 C+
N. Carolina 85 110 97 102 C+
Colorado 102 104 103 103 C+
South Florida 63 101 113 104 C+
Texas Tech 71 116 98 105 C+
Lehigh 159 102 112 106 C+
N. Carolina St 103 109 108 107 C+
So. Mississippi 119 96 125 108 C+
Princeton 127 127 94 109 C+
Iona 89 133 91 110 C+
Stephen F. Austin 163 98 128 111 C+
Virginia 134 88 139 112 C+
Pacific 123 117 117 113 C+
Troy State 113 139 96 114 C+
TeamRPIMRIMDIMPI+/-
Vermont 129 128 107 115 C+
Oral Roberts 114 120 118 116 C+
Eastern Illinois 170 107 132 117 C+
Iowa State 112 130 114 118 C+
Georgia 98 111 134 119 C+
Wis.-Green Bay 107 125 122 120 C+
Western Carolina 116 148 99 121 C+
Bradley 99 121 127 122 C+
Creighton 115 113 135 123 C+
St. John's 76 119 131 124 C+
Indiana St. 90 129 121 125 C+
Stony Brook 142 124 126 126 C+
Providence 128 122 129 127 C+
Texas San Ant. 181 112 141 128 C+
Michigan 132 103 155 129 C+
Arizona 86 126 133 130 C+
North Texas 120 123 136 131 C+
Oklahoma 109 115 146 132 C+
Denver 158 131 130 133 C+
Western Michigan 152 118 145 134 C+
Boston Univ 137 140 124 135 C+
Niagara 131 143 123 136 C+
Belmont 135 147 119 137 C+
St. Louis 83 156 116 138 C+
UC Santa Barbara 100 166 111 139 C+
SE Louisiana 197 161 120 140
Davidson 179 134 153 141
George Washington 138 151 138 142
Jacksonville 146 145 144 143
Campbell 182 137 152 144
Loyola Marymount 174 155 140 145
Mid. Tenn. St. 180 138 159 146
Wis.-Milwaukee 130 136 163 147
Washington St. 155 142 161 148
Houston 162 153 150 149
Lafayette 212 152 151 150
So. Illinois 172 150 154 151
Arkansas 144 164 143 153
Radford 168 149 158 154
Detroit 167 167 142 155
Maine 150 162 148 156
San Jose St. 171 135 175 157
South Carolina 84 179 137 158
Nebraska 154 154 162 159
Robert Morris 145 170 147 160
Cleveland St. 166 141 176 161
Idaho 169 159 169 162
Utah 156 158 173 163
Valparaiso 185 157 174 164
Oregon 149 146 189 165
Penn State 193 132 203 166
USC 108 177 164 167
Miami Ohio 148 163 178 168
Duquesne 101 189 156 169
Auburn 140 180 168 170
Arkansas St. 202 173 180 171
E. Tennessee St. 121 190 166 172
Drexel 143 160 197 173
Boise St. 210 169 188 174
Austin Peay 160 176 183 175
Colorado St. 111 178 184 177
Seattle 192 271 93 178
Winthrop 161 187 181 179
St. Bonaventure 164 172 202 180
Citadel 199 165 209 181
SMU 200 171 205 182
Portland State 219 184 192 183
Rider 139 181 196 184
CSU Fullerton 204 185 193 185
Montana St. 201 193 191 186
Drake 183 174 211 187 C-
South Dakota St 225 168 217 188 C-
South Dakota St 230 168 217 188 C-
Fresno St. 186 195 194 189 C-
UCLA 147 191 199 190 C-
Stanford 175 175 215 191 C-
Mercer 215 186 206 192 C-
Northern Arizona 198 194 200 193 C-
La Salle 165 188 208 194 C-
Long Beach St. 126 198 201 195 C-
Florida Atlantic 217 192 207 196 C-
IU/PU Ft. Wayne 224 206 195 197 C-
Mount St. Mary's 173 220 182 198 C-
Central Florida 194 199 212 199 C-
Bowling Green 187 196 216 200 C-
Loyola-Chicago 214 197 220 201 C-
Central Michigan 191 221 198 202 C-
St. Peter's 177 218 204 203 C-
Arkansas-Pine Bluff 195 204 221 204 C-
Canisius 206 203 222 205 C-
UNC Asheville 220 212 214 206 C-
Eastern Michigan 205 205 225 207 C-
North Dakota St. 267 182 248 208 C-
George Mason 157 222 210 209 C-
TCU 188 201 232 210 C-
Rutgers 151 224 213 211 C-
Tennessee Tech 203 216 224 212 C-
So. Carolina St. 243 211 231 213 C-
Bucknell 257 202 243 214 C-
San Francisco 207 208 241 215 C-
St. Joseph's 184 215 236 216 C-
Massachusetts 190 214 238 217 C-
Jacksonville State 297 213 239 218 C-
Jackson St 189 230 223 219 C-
So. Alabama 211 223 230 220 C-
SW Texas St. 233 225 228 221 C-
Oregon St. 177 226 229 222 C-
Loyola-MD 218 240 218 223 C-
UC Irvine 268 200 258 224 C-
Liberty 232 229 235 225 C-
LSU 222 209 256 226 C-
Winston Salem St 294 319 149 227 C-
Iowa 196 210 259 228 C-
TeamRPIMRIMDIMPI+/-
UC Davis 253 236 233 229 C-
Sacred Heart 263 243 226 230 D+
Texas Southern 231 257 219 231 D+
Delaware State 223 228 250 232 D+
UC Riverside 256 217 262 233 D+
SC Upstate 306 322 157 234 D+
Texas-Arlington 235 253 227 235 D+
Louisiana-Lafayette 244 246 234 236 D+
Brown 255 227 253 237 D+
LIU 241 241 242 238 D+
James Madison 240 237 247 239 D+
Ball State 221 231 254 240 D+
Evansville 249 207 278 241 D+
Holy Cross 275 219 267 242 D+
Manhattan 226 244 245 243 D+
San Diego 229 238 251 244 D+
Samford 260 242 249 245 D+
CS Bakersfield 316 327 165 246 D+
Prairie View 273 259 237 247 D+
Chattanooga 237 251 246 248 D+
High Point 254 258 240 249 D+
Florida Gulf Coast 320 331 167 250 D+
Georgia St. 248 239 261 251 D+
Furman 279 248 252 252 D+
Yale 269 234 268 253 D+
Bethune-Cookman 261 249 255 254 D
Central Arkansas 321 334 170 255 D
Cal Poly SLO 259 232 276 257 D
Presbyterian 329 339 172 258 D
DePaul 208 252 264 259 D
Western Illinois 278 256 260 260 D
Indiana 213 254 266 261 D
Wyoming 216 264 257 263 D
American 295 235 289 264 D
Hawaii 251 233 294 265 D
New Hampshire 242 250 279 267 D
Navy 265 261 269 268 D
Bryant 345 344 186 269 D
NJIT 346 345 187 270 D
East Carolina 227 263 270 271 D
Youngstown State 272 245 290 272 D
Charleston So. 283 291 244 273 D
Lamar 292 247 291 275 D
Army 247 276 263 276 D
Hampton 291 275 265 277 D
Binghamton 228 269 274 278 D-
VMI 308 272 271 279 D-
Nicholls St. 280 265 283 280 D-
Colgate 289 266 285 281 D-
UNC Wilmington 234 281 275 282 D-
CSU Northridge 245 283 273 283 D-
Delaware 239 260 298 284 D-
Alabama St. 281 286 272 285 D-
Eastern Washington 274 267 293 286 D-
Missouri Kansas City 282 255 305 287 D-
Air Force 252 262 299 288 D-
Longwood 285 274 287 289 D-
Santa Clara 236 279 284 290 D-
Northern Illinois 264 273 292 291 D-
Tennessee St. 258 289 277 292 D-
Louisiana-Monroe 276 278 288 293 D-
North Florida 238 288 281 294 D-
Towson 266 287 282 295 D-
Columbia 250 277 296 296 D-
Norfolk State 262 299 280 297 D-
UNC-Greensboro 246 280 301 298 D-
Albany 299 270 311 299 D-
Monmouth 288 282 300 300 F+
Cent. Conn. St. 309 268 314 301 F+
Georgia Southern 286 302 286 302 F+
Arkansas Little Rock 298 285 304 303 F+
Kennesaw St 284 295 295 304 F+
St. Francis PA 287 292 302 305 F+
Sacramento St 300 290 307 306 F+
McNeese St. 313 304 297 307 F+
Centenary 314 293 308 308 F+
Pennsylvania 304 284 320 309 F+
Tulane 277 296 309 310 F+
Elon 270 297 310 311 F
Illinois-Chicago 290 294 315 312 F
N. Carolina A&T 310 311 303 313 F
Farleigh Dickinson 271 303 313 314 F
Idaho State 303 298 318 315 F
St. Francis (NY) 293 307 312 316 F
Northwestern St. 315 313 306 317 F
Florida Intl. 296 301 319 318 F
Hartford 302 306 317 320 F
Pepperdine 305 300 323 321 F-
Rice 311 308 321 322 F-
Southern Utah 326 309 322 323 F-
Maryland-East. Shore 307 312 326 324 F-
Gardner Webb 318 314 324 325 F-
Fordham 301 315 327 326 F-
Coppin State 336 310 333 327 F-
SE Missouri St. 312 318 328 328 F-
New Orleans 325 317 332 329 F-
UMBC 333 316 334 330 F-
Alab. A&M 330 326 325 331 F-
Mississippi Valley St. 324 323 330 332 F-
Utah Valley 341 325 329 333 F-
Toledo 323 320 335 334 F-
Wagner 332 328 331 335 F-
Dartmouth 335 321 338 336 F-
Florida A&M 319 324 336 337 F-
Stetson 327 329 337 338 F-
Marist 334 332 339 339 F-
Howard 328 330 342 340 F-
Grambling 342 336 340 341 F-
Chicago State 344 333 344 342 F-
Tennessee-Martin 339 337 341 343 F-
Texas-Pan Am 337 338 343 344 F-
Southern 343 340 345 345 F-
Alcorn St. 347 342 346 346 F-
Last update: Mar 08 2010, 01:48 PM
© Copyright - All rights reserved.
Marchpool.com is not affiliated with the NCAA.